| Convenient Allies | Halls of Thranduil, Minas Tirith, Rohan |
|---|---|
| General | Boromir, Captain Of The White Tower |
| Points | 800 pts |
| Number of Models | 36 (4 Warband(s)) | 50% : 19 | 25% : 9 |
| Bow and Crossbow Limit | |
| - Minas Tirith | 26% (7/9 possible) |
| - Rohan | 0% (0/1 possible) |
| - Halls of Thranduil | 34% (1/1 possible) |
| Number of Banner(s) | 1 |
| Most expensive model (except the General) | |
| Legolas Vertefeuille, Prince de la Forêt Noire (105pts) | |
| Army version compatible | V6 - FAQ February 2024 (02-17-2024) |