| Convenient Allies | Arnor, Halls of Thranduil, Khazad-dûm |
|---|---|
| General | Arvedui, Last King Of Arnor |
| Points | 666 pts |
| Number of Models | 40 (3 Warband(s)) | 50% : 21 | 25% : 10 |
| Bow and Crossbow Limit | |
| - Arnor | 14% (2/5 possible) |
| - Halls of Thranduil | 34% (3/3 possible) |
| - Khazad-dûm | 0% (0/5 possible) |
| Number of Banner(s) | 1 |
| Most expensive model (except the General) | |
| Legolas Vertefeuille, Prince de la Forêt Noire (105pts) | |