| Convenient Allies | Arnor, Khazad-dûm, Lothlórien, Misty Mountains |
|---|---|
| General | Gwaihir |
| Points | 800 pts |
| Number of Models | 38 (5 Warband(s)) | 50% : 20 | 25% : 9 |
| Bow and Crossbow Limit | |
| - Khazad-dûm | 0% (0/4 possible) |
| - Arnor | 14% (2/5 possible) |
| - Lothlórien | 0% (0/2 possible) |
| Number of Banner(s) | 2 |
| Most expensive model (except the General) | |
| Champion du Roi (140pts) | |
| Army version compatible | V6 - FAQ February 2024 (17-02-2024) |