| Convenient Allies | Minas Tirith, Rohan, Shire |
|---|---|
| General | Boromir, Captain Of The White Tower |
| Points | 800 pts |
| Number of Models | 53 (5 Warband(s)) | 50% : 27 | 25% : 13 |
| Bow and Crossbow Limit | |
| - Minas Tirith | 36% (6/6 possible) |
| - Shire | 19% (5/9 possible) |
| - Rohan | 0% (0/2 possible) |
| Number of Banner(s) | 1 |
| Most expensive model (except the General) | |
| Théodred, Héritier du Rohan (95pts) | |
| Army version compatible | V6 - FAQ February 2024 (17-02-2024) |