| Historical Allies | Azog's Hunters, Azog's Legion, Dark Powers of Dol Guldur | 
|---|---|
| General | The Necromancer Of Dol Guldur | 
| Points | 800 pts | 
| Number of Model | 40 (5 Warband(s)) | 50% : 21 | 25% : 10 | 
| Bow and Crossbow Limit | |
| - Dark Powers of Dol Guldur | 0% (0/2 possible) | 
| - Azog's Legion | 0% (0/2 possible) | 
| - Azog's Hunters | 50% (12/12 possible) | 
| Number of Banner(s) | 1 | 
| Most expensive model (except the General) | |
| L'Assassin Spectral (75pts) | |
| Army version compatible | V6 - FAQ February 2024 (17-02-2024) |