| Convenient Allies | Dark Denizens of Mirkwood, Mordor, Moria |
|---|---|
| General | Durbûrz The Goblin King Of Moria |
| Points | 800 pts |
| Number of Model | 41 (5 Warband(s)) | 50% : 21 | 25% : 10 |
| Bow and Crossbow Limit | |
| - Moria | 0% (0/7 possible) |
| - Mordor | 8% (1/5 possible) |
| - Dark Denizens of Mirkwood | 0% (0/1 possible) |
| Number of Banner(s) | 1 |
| Most expensive model (except the General) | |
| La Reine des Araignées (115pts) | |
| Army version compatible | V6 - FAQ February 2024 (17-02-2024) |