General information | |
Antonio Furnari's army | |
Elrond, Master of Rivendell | |
Rivendell [32 Models, 685 pts] | |
Break Point (number of casualties) : 17 | Quartered (25% survivors) : 8 |
Number of Banner(s) : 1 | |
Most expensive model (except the General) : Arwen Undо́miel (90pts) |
Shooting models | ||
Bow limit Rivendell | 14/30 | 47% |
Throwing Weapon Limit Rivendell | 0/30 | 0% |
Rivendell | 1 | Elrond, Master of Rivendell | Horse | 190 |
Rivendell | 3 | Rivendell Knight | Shield | 21 |
Rivendell | 5 | Rivendell Warrior | Shield and Elven spear | 11 |
Rivendell | 5 | Rivendell Warrior | Elf Bow | 11 |
Rivendell | 5 | Rivendell Warrior | Shield | 10 |
Rivendell | 1 | Arwen Undо́miel | Asfaloth | 90 |
.name | 0 | Asfaloth | ||
Rivendell | 1 | Rivendell Warrior | Banner | 34 |
Rivendell | 3 | Rivendell Knight | Shield | 21 |
Rivendell | 3 | Rivendell Warrior | Shield | 10 |
Rivendell | 2 | Rivendell Warrior | Shield and Elven spear | 11 |
Rivendell | 3 | Rivendell Warrior | Elf Bow | 11 |
General information | |
Bastian's army | |
Théoden, King of Rohan | |
Ride Out [19 Models, 699 pts] | |
Break Point (number of casualties) : 10 | Quartered (25% survivors) : 4 |
Number of Banner(s) : 1 | |
Most expensive model (except the General) : Aragorn (Strider) (185pts) |
Shooting models | ||
Bow limit Ride Out | 0/10 | 0% |
Throwing Weapon Limit Ride Out | 5/16 | 32% |
Ride Out | 1 | Théoden, King of Rohan | 110 | |
Ride Out | 5 | Rohan Royal Guard | No additional equipment | 16 |
Ride Out | 5 | Rohan Royal Guard | Throwing spears | 18 |
Ride Out | 1 | Aragorn (Strider) | 185 | |
Ride Out | 1 | Legolas Greenleaf | 125 | |
Ride Out | 1 | Rider of Rohan | Banner | 39 |
Ride Out | 5 | Rider of Rohan | No additional equipment | 14 |
General information | |
Giandalf's army | |
Aragorn (Strider) | |
Breaking of the Fellowship [15 Models, 699 pts] | |
Break Point (number of casualties) : 8 | Quartered (25% survivors) : 3 |
Number of Banner(s) : 1 | |
Most expensive model (except the General) : Boromir of Gondor (100pts), Legolas Greenleaf (100pts), Gimli, son of Glо́in (100pts) |
Shooting models | ||
Bow limit Breaking of the Fellowship | 3/8 | 38% |
Throwing Weapon Limit Breaking of the Fellowship | 0/8 | 0% |
Breaking of the Fellowship | 1 | Aragorn (Strider) | 160 | |
Breaking of the Fellowship | 1 | Boromir of Gondor | Shield | 100 |
Breaking of the Fellowship | 1 | Legolas Greenleaf | 100 | |
Breaking of the Fellowship | 1 | Gimli, son of Glо́in | 100 | |
Breaking of the Fellowship | 1 | Frodo Baggins | 55 | |
Breaking of the Fellowship | 1 | Meriadoc Brandybuck | 10 | |
Breaking of the Fellowship | 1 | Haldir, Galadhrim Captain | Elf Bow | 75 |
Breaking of the Fellowship | 1 | Lothlо́rien Warrior | Banner | 33 |
Breaking of the Fellowship | 3 | Lothlо́rien Warrior | Elf Bow | 10 |
Breaking of the Fellowship | 4 | Lothlо́rien Warrior | Wood Elf spear | 9 |
General information | |
Gimli siculo's army | |
Gandalf the White with Pippin | |
Atop the Walls [27 Models, 700 pts] | |
Break Point (number of casualties) : 14 | Quartered (25% survivors) : 6 |
Number of Banner(s) : 2 | |
Most expensive model (except the General) : Captain of Minas Tirith (60pts) |
Shooting models | ||
Bow limit Atop the Walls | 0/24 | 0% |
Throwing Weapon Limit Atop the Walls | 0/24 | 0% |
Atop the Walls | 1 | Gandalf the White with Pippin | 250 | |
.name | 0 | Shadowfax | ||
Atop the Walls | 1 | Peregrin Took, Guard of the Citadel | 0 | |
Atop the Walls | 11 | Knight of Minas Tirith | No additional equipment | 15 |
Atop the Walls | 1 | Knight of Minas Tirith | Exchange Shield and Lance for Banner | 40 |
Atop the Walls | 1 | Captain of Minas Tirith | 60 | |
Atop the Walls | 8 | Warrior of Minas Tirith | Shield | 9 |
Atop the Walls | 1 | Warrior of Minas Tirith | Banner | 33 |
Atop the Walls | 0 | Gondor Avenger Bolt Thrower | Swift reload | 80 |
Atop the Walls | 1 | Minas Tirith Siege Veteran | 0 | |
Atop the Walls | 2 | Minas Tirith Siege Crew | 0 |
General information | |
Leo il re stregone's army | |
The Balrog | |
Depths of Moria [50 Models, 700 pts] | |
Break Point (number of casualties) : 26 | Quartered (25% survivors) : 12 |
Number of Banner(s) : 0 | |
Most expensive model (except the General) : Moria Goblin Captain (40pts), Moria Goblin Captain (40pts), Moria Goblin Captain (40pts) |
Shooting models | ||
Bow limit Depths of Moria | 6/46 | 14% |
Throwing Weapon Limit Depths of Moria | 0/46 | 0% |
Depths of Moria | 1 | Moria Goblin Captain | 40 | |
Depths of Moria | 6 | Moria Goblin Warrior | Spear | 5 |
Depths of Moria | 6 | Moria Goblin Warrior | Shield | 5 |
Depths of Moria | 1 | Moria Goblin Captain | 40 | |
Depths of Moria | 6 | Moria Goblin Warrior | Shield | 5 |
Depths of Moria | 6 | Moria Goblin Warrior | Spear | 5 |
Depths of Moria | 1 | The Balrog | 350 | |
Depths of Moria | 6 | Moria Goblin Warrior | Orc bow | 5 |
Depths of Moria | 6 | Moria Goblin Warrior | Spear | 5 |
Depths of Moria | 1 | Moria Goblin Captain | 40 | |
Depths of Moria | 5 | Moria Goblin Warrior | Shield | 5 |
Depths of Moria | 5 | Moria Goblin Warrior | Spear | 5 |
General information | |
Mark's army | |
Buhrdûr, Hill Troll Chieftain | |
Buhrdûr's Horde [52 Models, 700 pts] | |
Break Point (number of casualties) : 27 | Quartered (25% survivors) : 13 |
Number of Banner(s) : 1 | |
Most expensive model (except the General) : Wild Warg Chieftain (80pts) |
Shooting models | ||
Bow limit Buhrdûr's Horde | 3/48 | 7% |
Throwing Weapon Limit Buhrdûr's Horde | 2/48 | 5% |
Buhrdûr's Horde | 1 | Buhrdûr, Hill Troll Chieftain | 130 | |
Buhrdûr's Horde | 1 | Hill Troll | 75 | |
Buhrdûr's Horde | 4 | Angmar Orc Warrior | Shield | 6 |
Buhrdûr's Horde | 4 | Angmar Orc Warrior | Spear | 6 |
Buhrdûr's Horde | 2 | Angmar Warg Rider | Shield and throwing spears | 13 |
Buhrdûr's Horde | 1 | Angmar Orc Warrior | Orc bow | 6 |
Buhrdûr's Horde | 1 | Wild Warg Chieftain | 80 | |
Buhrdûr's Horde | 3 | Wild Warg | 7 | |
Buhrdûr's Horde | 1 | Angmar Orc Warrior | Banner | 30 |
Buhrdûr's Horde | 4 | Angmar Orc Warrior | Shield | 6 |
Buhrdûr's Horde | 4 | Angmar Orc Warrior | Spear | 6 |
Buhrdûr's Horde | 1 | Angmar Orc Captain | 45 | |
Buhrdûr's Horde | 4 | Angmar Orc Warrior | Shield | 6 |
Buhrdûr's Horde | 5 | Angmar Orc Warrior | Spear | 6 |
Buhrdûr's Horde | 1 | Angmar Orc Warrior | Two-handed weapon | 6 |
Buhrdûr's Horde | 1 | Angmar Orc Warrior | Orc bow | 6 |
Buhrdûr's Horde | 1 | Wild Warg | 7 | |
Buhrdûr's Horde | 1 | Angmar Orc Captain | 45 | |
Buhrdûr's Horde | 4 | Angmar Orc Warrior | Shield | 6 |
Buhrdûr's Horde | 5 | Angmar Orc Warrior | Spear | 6 |
Buhrdûr's Horde | 1 | Angmar Orc Warrior | Two-handed weapon | 6 |
Buhrdûr's Horde | 1 | Angmar Orc Warrior | Orc bow | 6 |
Buhrdûr's Horde | 1 | Wild Warg | 7 |
General information | |
MR.G's army | |
The Goblin King | |
Goblin-Town [79 Models, 700 pts] | |
Break Point (number of casualties) : 40 | Quartered (25% survivors) : 19 |
Number of Banner(s) : 0 | |
Most expensive model (except the General) : Grinnah, Goblin Jailer (50pts), The Goblin Scribe (50pts) |
Shooting models | ||
Bow limit Goblin-Town | 0/74 | 0% |
Throwing Weapon Limit Goblin-Town | 0/74 | 0% |
Goblin-Town | 1 | The Goblin King | 150 | |
Goblin-Town | 18 | Goblin Warrior | No additional equipment | 5 |
Goblin-Town | 1 | Grinnah, Goblin Jailer | 50 | |
Goblin-Town | 14 | Goblin Warrior | No additional equipment | 5 |
Goblin-Town | 1 | The Goblin Scribe | 50 | |
Goblin-Town | 14 | Goblin Warrior | No additional equipment | 5 |
Goblin-Town | 1 | Goblin Captain | 40 | |
Goblin-Town | 14 | Goblin Warrior | No additional equipment | 5 |
Goblin-Town | 1 | Goblin Captain | 40 | |
Goblin-Town | 14 | Goblin Warrior | No additional equipment | 5 |
General information | |
Radafrank's army | |
Bill the Troll | |
The Three Trolls [3 Models, 700 pts] | |
Break Point (number of casualties) : 2 | Quartered (25% survivors) : 0 |
Number of Banner(s) : 0 | |
Most expensive model (except the General) : Bert the Troll (130pts) |
Shooting models | ||
Bow limit The Three Trolls | 0/2 | 0% |
Throwing Weapon Limit The Three Trolls | 0/2 | 0% |
The Three Trolls | 1 | Bill the Troll (M:3 W:3 F:3) | Full Bellies , Nothing like a warm fire , Rumbling Momentum , Dominant Presence , Savvy Fighters , Cover of Darkness | 450 |
The Three Trolls | 1 | Bert the Troll (M:3 W:3 F:3) | 130 | |
The Three Trolls | 1 | Tom the Troll (M:3 W:3 F:3) | 120 |