Informations générales | |
Armée de Arvergnus | |
Gimli, son of Glо́in | |
Defenders of the Pelennor [24 Figurines, 600 pts] | |
Démoralisation (nb de morts) : 13 | Déroute (25% survivants) : 6 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Legolas Greenleaf (105pts) |
Taux de Tir | ||
Pourcentage d'archers Defenders of the Pelennor | 0/21 | 0% |
Pourcentage d'Armes de Jet Defenders of the Pelennor | 0/21 | 0% |
Defenders of the Pelennor | 1 | Legolas Greenleaf | Armour | 105 |
Defenders of the Pelennor | 6 | Warrior of the Dead | Shield | 15 |
Defenders of the Pelennor | 3 | Warrior of the Dead | Shield and Spear | 16 |
Defenders of the Pelennor | 0 | Gondor Avenger Bolt Thrower | Swift reload | 80 |
Defenders of the Pelennor | 1 | Minas Tirith Siege Veteran | 0 | |
Defenders of the Pelennor | 2 | Minas Tirith Siege Crew | 0 | |
Defenders of the Pelennor | 1 | Gimli, son of Glо́in | 100 | |
Defenders of the Pelennor | 6 | Warrior of the Dead | Shield | 15 |
Defenders of the Pelennor | 3 | Warrior of the Dead | Shield and Spear | 16 |
Defenders of the Pelennor | 1 | Warrior of the Dead | Banner | 39 |
Informations générales | |
Armée de Arvergnus | |
Lurtz, Uruk-Hai Scout Captain | |
Lurtz's Scouts [35 Figurines, 600 pts] | |
Démoralisation (nb de morts) : 24 | Déroute (25% survivants) : 8 |
Nombre de Bannière(s) : 2 | |
Figurine la plus chère (hors Général) : Uglúk, Uruk-Hai Scout Captain (75pts) |
Taux de Tir | ||
Pourcentage d'archers Lurtz's Scouts | 11/31 | 36% |
Pourcentage d'Armes de Jet Lurtz's Scouts | 0/31 | 0% |
Lurtz's Scouts | 1 | Lurtz, Uruk-Hai Scout Captain | Shield | 100 |
Lurtz's Scouts | 8 | Uruk-Hai Scout | Shield | 9 |
Lurtz's Scouts | 5 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
Lurtz's Scouts | 1 | Uruk-Hai Scout | Banner | 33 |
Lurtz's Scouts | 1 | Uglúk, Uruk-Hai Scout Captain | 75 | |
Lurtz's Scouts | 1 | Uruk-Hai Drummer | 35 | |
Lurtz's Scouts | 2 | Uruk-Hai Scout | No additional equipment | 8 |
Lurtz's Scouts | 3 | Uruk-Hai Scout | Shield | 9 |
Lurtz's Scouts | 4 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
Lurtz's Scouts | 1 | Uruk-Hai Scout | Banner | 33 |
Lurtz's Scouts | 1 | Mauhúr | 65 | |
Lurtz's Scouts | 5 | Uruk-Hai Scout | Shield | 9 |
Lurtz's Scouts | 2 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
Informations générales | |
Armée de cube | |
Durin, King of Khazad-Dûm | |
Kingdom of Khazad-dûm [31 Figurines, 599 pts] | |
Démoralisation (nb de morts) : 16 | Déroute (25% survivants) : 7 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Dwarf Captain (65pts) |
Taux de Tir | ||
Pourcentage d'archers Kingdom of Khazad-dûm | 8/28 | 29% |
Pourcentage d'Armes de Jet Kingdom of Khazad-dûm | 0/28 | 0% |
Kingdom of Khazad-dûm | 1 | Durin, King of Khazad-Dûm | 170 | |
Kingdom of Khazad-dûm | 9 | Khazâd Guard | 12 | |
Kingdom of Khazad-dûm | 1 | Dwarf Warrior | Banner | 33 |
Kingdom of Khazad-dûm | 3 | Dwarf Warrior | Shield | 9 |
Kingdom of Khazad-dûm | 4 | Dwarf Ranger | Dwarf Longbow | 9 |
Kingdom of Khazad-dûm | 0 | Dwarven Ballista | 70 | |
Kingdom of Khazad-dûm | 1 | Dwarf Siege Veteran | 0 | |
Kingdom of Khazad-dûm | 1 | Dwarf Siege Crew | 0 | |
Kingdom of Khazad-dûm | 1 | Dwarf Captain | 65 | |
Kingdom of Khazad-dûm | 6 | Dwarf Warrior | Shield | 9 |
Kingdom of Khazad-dûm | 4 | Dwarf Ranger | Dwarf Longbow | 9 |
Informations générales | |
Armée de cube | |
Durbûrz, Goblin-King of Moria | |
Moria [40 Figurines, 600 pts] | |
Démoralisation (nb de morts) : 21 | Déroute (25% survivants) : 10 |
Nombre de Bannière(s) : 0 | |
Figurine la plus chère (hors Général) : Cave Drake (150pts) |
Taux de Tir | ||
Pourcentage d'archers Moria | 7/36 | 20% |
Pourcentage d'Armes de Jet Moria | 6/36 | 17% |
Moria | 1 | Drûzhag the Beastcaller | 80 | |
Moria | 2 | Bat Swarm | 35 | |
Moria | 1 | Fell Warg | 8 | |
Moria | 3 | Moria Goblin Prowler | 7 | |
Moria | 3 | Moria Goblin Warrior | Spear | 5 |
Moria | 2 | Moria Goblin Warrior | Orc Bow | 5 |
Moria | 1 | Cave Drake | 150 | |
Moria | 2 | Moria Goblin Warrior | Spear | 5 |
Moria | 2 | Moria Goblin Warrior | Orc Bow | 5 |
Moria | 2 | Moria Goblin Warrior | Shield | 5 |
Moria | 1 | Durbûrz, Goblin-King of Moria | 75 | |
Moria | 3 | Moria Goblin Prowler | 7 | |
Moria | 2 | Moria Goblin Warrior | Shield | 5 |
Moria | 6 | Moria Goblin Warrior | Spear | 5 |
Moria | 1 | Moria Goblin Warrior | Orc Bow | 5 |
Moria | 1 | Moria Goblin Captain | 40 | |
Moria | 2 | Moria Goblin Warrior | Shield | 5 |
Moria | 3 | Moria Goblin Warrior | Spear | 5 |
Moria | 2 | Moria Goblin Warrior | Orc Bow | 5 |
Informations générales | |
Armée de Ikorih | |
Arvedui, Last King of Arnor | |
Arnor [34 Figurines, 594 pts] | |
Démoralisation (nb de morts) : 18 | Déroute (25% survivants) : 8 |
Nombre de Bannière(s) : 2 | |
Figurine la plus chère (hors Général) : Argadir, Captain of Arnor (85pts) |
Taux de Tir | ||
Pourcentage d'archers Arnor | 1/29 | 4% |
Pourcentage d'Armes de Jet Arnor | 0/29 | 0% |
Arnor | 1 | Arvedui, Last King of Arnor | 80 | |
Arnor | 8 | Warrior of Arnor | No additional equipment | 8 |
Arnor | 1 | Warrior of Arnor | Exchange Spear and Shield for Banner | 33 |
Arnor | 1 | Malbeth the Seer | 80 | |
Arnor | 9 | Warrior of Arnor | No additional equipment | 8 |
Arnor | 1 | Ranger of Arnor | Spear | 9 |
Arnor | 1 | Argadir, Captain of Arnor | 85 | |
Arnor | 2 | Knight of Arnor | 15 | |
Arnor | 7 | Warrior of Arnor | No additional equipment | 8 |
Arnor | 1 | Warrior of Arnor | Exchange Spear and Shield for Banner | 33 |
Arnor | 1 | Ranger of the North | Spear | 26 |
Arnor | 1 | Ranger of the North | Spear | 26 |
Informations générales | |
Armée de Ikorih | |
The Witch-King of Angmar | |
The Black Riders [5 Figurines, 580 pts] | |
Démoralisation (nb de morts) : 3 | Déroute (25% survivants) : 1 |
Nombre de Bannière(s) : 0 | |
Figurine la plus chère (hors Général) : Ringwraith (115pts) |
Taux de Tir |
The Black Riders | 1 | The Witch-King of Angmar | Morgul Blade | 150 |
The Black Riders | 1 | Ringwraith | Morgul Blade | 115 |
The Black Riders | 1 | Ringwraith | 105 | |
The Black Riders | 1 | Ringwraith | 105 | |
The Black Riders | 1 | Ringwraith | 105 |
Informations générales | |
Armée de Karabast | |
Amdûr, Lord of Blades | |
The Easterlings [31 Figurines, 600 pts] | |
Démoralisation (nb de morts) : 16 | Déroute (25% survivants) : 7 |
Nombre de Bannière(s) : 0 | |
Figurine la plus chère (hors Général) : Easterling Dragon Knight (70pts) |
Taux de Tir | ||
Pourcentage d'archers The Easterlings | 0/28 | 0% |
Pourcentage d'Armes de Jet The Easterlings | 2/28 | 8% |
The Easterlings | 1 | Amdûr, Lord of Blades | Armoured Horse | 160 |
The Easterlings | 1 | Easterling Kataphrakt | Exchange Shield for War Drum (Easterling) | 40 |
The Easterlings | 5 | Easterling Warrior | Shield | 9 |
The Easterlings | 4 | Easterling Warrior | Easterling Halberd and Shield | 10 |
The Easterlings | 4 | Black Dragon Warrior | Easterling Halberd | 11 |
The Easterlings | 1 | Easterling Dragon Knight | 70 | |
The Easterlings | 2 | Dragon Cult Acolyte | 11 | |
The Easterlings | 4 | Black Dragon Warrior | Easterling Halberd | 11 |
The Easterlings | 1 | Easterling Captain | 60 | |
The Easterlings | 5 | Easterling Warrior | Shield | 9 |
The Easterlings | 3 | Easterling Warrior | Easterling Halberd and Shield | 10 |
Informations générales | |
Armée de Karabast | |
Erestor | |
Rivendell [32 Figurines, 600 pts] | |
Démoralisation (nb de morts) : 17 | Déroute (25% survivants) : 8 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Elladan (160pts) |
Taux de Tir | ||
Pourcentage d'archers Rivendell | 10/29 | 35% |
Pourcentage d'Armes de Jet Rivendell | 0/29 | 0% |
Rivendell | 1 | Elladan | 160 | |
Rivendell | 3 | Rivendell Warrior | Shield | 10 |
Rivendell | 4 | Rivendell Warrior | Shield and Elven Spear | 11 |
Rivendell | 2 | Rivendell Warrior | Elf Bow | 11 |
Rivendell | 1 | Rivendell Warrior | Banner | 34 |
Rivendell | 1 | Elrohir (Twin) | 0 | |
Rivendell | 3 | Rivendell Warrior | Shield | 10 |
Rivendell | 4 | Rivendell Warrior | Shield and Elven Spear | 11 |
Rivendell | 3 | Rivendell Warrior | Elf Bow | 11 |
Rivendell | 1 | Erestor | 85 | |
Rivendell | 3 | Rivendell Warrior | Elf Bow | 11 |
Rivendell | 1 | Rivendell Warrior | Shield | 10 |
Rivendell | 3 | Rivendell Warrior | Shield and Elven Spear | 11 |
Rivendell | 2 | Rivendell Knight | Shield | 21 |
Informations générales | |
Armée de Lumberjack | |
General Mordor Troll Chieftain | |
The Black Gate [34 Figurines, 600 pts] | |
Démoralisation (nb de morts) : 18 | Déroute (25% survivants) : 8 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : The Mouth of Sauron (75pts) |
Taux de Tir | ||
Pourcentage d'archers The Black Gate | 0/31 | 0% |
Pourcentage d'Armes de Jet The Black Gate | 0/31 | 0% |
The Black Gate | 1 | General Mordor Troll Chieftain | 150 | |
The Black Gate | 6 | Morannon Orc Warrior | Shield | 9 |
The Black Gate | 4 | Morannon Orc Warrior | Shield and Spear | 10 |
The Black Gate | 1 | Morannon Orc Warrior | Banner | 33 |
The Black Gate | 1 | The Mouth of Sauron | 75 | |
The Black Gate | 6 | Morannon Orc Warrior | Shield | 9 |
The Black Gate | 4 | Morannon Orc Warrior | Shield and Spear | 10 |
The Black Gate | 1 | Morannon Orc Captain | Shield | 60 |
The Black Gate | 6 | Morannon Orc Warrior | Shield | 9 |
The Black Gate | 4 | Morannon Orc Warrior | Shield and Spear | 10 |
Informations générales | |
Armée de Lumberjack | |
Théoden, King of Rohan | |
Defenders of Helm's Deep [34 Figurines, 600 pts] | |
Démoralisation (nb de morts) : 18 | Déroute (25% survivants) : 8 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Legolas Greenleaf (100pts), Gimli, son of Glо́in (100pts) |
Taux de Tir | ||
Pourcentage d'archers Defenders of Helm's Deep | 9/31 | 30% |
Pourcentage d'Armes de Jet Defenders of Helm's Deep | 11/31 | 36% |
Defenders of Helm's Deep | 1 | Théoden, King of Rohan | Shield | 85 |
Defenders of Helm's Deep | 3 | Galadhrim Warrior | Elf Bow | 11 |
Defenders of Helm's Deep | 1 | Warrior of Rohan | Banner | 31 |
Defenders of Helm's Deep | 5 | Warrior of Rohan | Shield and Throwing Spears | 9 |
Defenders of Helm's Deep | 4 | Rohan Royal Guard | No additional equipment | 11 |
Defenders of Helm's Deep | 1 | Legolas Greenleaf | 100 | |
Defenders of Helm's Deep | 3 | Galadhrim Warrior | Elf Bow | 11 |
Defenders of Helm's Deep | 3 | Warrior of Rohan | Shield | 7 |
Defenders of Helm's Deep | 3 | Warrior of Rohan | Shield and Throwing Spears | 9 |
Defenders of Helm's Deep | 1 | Gimli, son of Glо́in | 100 | |
Defenders of Helm's Deep | 3 | Galadhrim Warrior | Elf Bow | 11 |
Defenders of Helm's Deep | 3 | Warrior of Rohan | Shield | 7 |
Defenders of Helm's Deep | 3 | Warrior of Rohan | Shield and Throwing Spears | 9 |
Informations générales | |
Armée de Meltam | |
Razgûsh, War Leader of the North | |
Fell Beings of Mirkwood [33 Figurines, 600 pts] | |
Démoralisation (nb de morts) : 17 | Déroute (25% survivants) : 8 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : The Spider Queen (120pts) |
Taux de Tir | ||
Pourcentage d'archers Fell Beings of Mirkwood | 0/30 | 0% |
Pourcentage d'Armes de Jet Fell Beings of Mirkwood | 1/30 | 4% |
Fell Beings of Mirkwood | 1 | Razgûsh, War Leader of the North | 120 | |
Fell Beings of Mirkwood | 1 | Bat Swarm | 35 | |
Fell Beings of Mirkwood | 1 | Mirkwood Hunting Spider | 20 | |
Fell Beings of Mirkwood | 1 | Mordor Warg Rider | Shield and Throwing Spears | 13 |
Fell Beings of Mirkwood | 1 | Mordor Orc Warrior | Banner | 30 |
Fell Beings of Mirkwood | 5 | Mordor Orc Warrior | Shield | 6 |
Fell Beings of Mirkwood | 6 | Mordor Orc Warrior | Spear | 6 |
Fell Beings of Mirkwood | 1 | The Spider Queen | 120 | |
Fell Beings of Mirkwood | 0 | Broodling | ||
Fell Beings of Mirkwood | 1 | Bat Swarm | 35 | |
Fell Beings of Mirkwood | 1 | Mirkwood Hunting Spider | 20 | |
Fell Beings of Mirkwood | 1 | Fell Warg | 8 | |
Fell Beings of Mirkwood | 1 | Mordor Orc Captain | 45 | |
Fell Beings of Mirkwood | 5 | Mordor Orc Warrior | Shield | 6 |
Fell Beings of Mirkwood | 5 | Mordor Orc Warrior | Spear | 6 |
Fell Beings of Mirkwood | 1 | Fell Warg | 8 | |
Fell Beings of Mirkwood | 1 | Mirkwood Hunting Spider | 20 |
Informations générales | |
Armée de Meltam | |
Eärnur, Last King of Gondor | |
Battle of Fornost [26 Figurines, 600 pts] | |
Démoralisation (nb de morts) : 14 | Déroute (25% survivants) : 6 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Glorfindel, Lord of the West (180pts) |
Taux de Tir | ||
Pourcentage d'archers Battle of Fornost | 0/24 | 0% |
Pourcentage d'Armes de Jet Battle of Fornost | 0/24 | 0% |
Battle of Fornost | 1 | Eärnur, Last King of Gondor | Armoured Horse and Lance | 140 |
Battle of Fornost | 8 | Warrior of Minas Tirith | Shield | 9 |
Battle of Fornost | 3 | Knight of Minas Tirith | No additional equipment | 15 |
Battle of Fornost | 1 | Warrior of Minas Tirith | Banner | 33 |
Battle of Fornost | 2 | Warrior of Minas Tirith | Shield and Spear | 10 |
Battle of Fornost | 1 | Glorfindel, Lord of the West | Asfaloth | 180 |
0 | Asfaloth | |||
Battle of Fornost | 10 | Rivendell Warrior | Shield and Elven Spear | 11 |
Informations générales | |
Armée de Shuun | |
General Uruk-Hai Captain | |
Assault Upon Helm's Deep [30 Figurines, 600 pts] | |
Démoralisation (nb de morts) : 20 | Déroute (25% survivants) : 7 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Uruk-Hai Captain (65pts), Uruk-Hai Captain (65pts) |
Taux de Tir | ||
Pourcentage d'archers Assault Upon Helm's Deep | 1/27 | 4% |
Pourcentage d'Armes de Jet Assault Upon Helm's Deep | 0/27 | 0% |
Assault Upon Helm's Deep | 1 | General Uruk-Hai Captain | 65 | |
Assault Upon Helm's Deep | 1 | Uruk-Hai Warrior | Banner | 34 |
Assault Upon Helm's Deep | 2 | Uruk-Hai Warrior | Shield | 10 |
Assault Upon Helm's Deep | 5 | Uruk-Hai Warrior | Pike | 10 |
Assault Upon Helm's Deep | 1 | Uruk-Hai Warrior | Crossbow | 11 |
Assault Upon Helm's Deep | 2 | Uruk-Hai Berserker | 15 | |
Assault Upon Helm's Deep | 1 | Uruk-Hai Captain | 65 | |
Assault Upon Helm's Deep | 0 | Uruk-Hai Demolition Team | 80 | |
Assault Upon Helm's Deep | 2 | Uruk-Hai Engineer | 0 | |
Assault Upon Helm's Deep | 1 | Uruk-Hai Berserker with Torch | 0 | |
Assault Upon Helm's Deep | 2 | Uruk-Hai Warrior | Shield | 10 |
Assault Upon Helm's Deep | 3 | Uruk-Hai Warrior | Pike | 10 |
Assault Upon Helm's Deep | 1 | Uruk-Hai Captain | 65 | |
Assault Upon Helm's Deep | 2 | Uruk-Hai Warrior | Shield | 10 |
Assault Upon Helm's Deep | 3 | Uruk-Hai Warrior | Pike | 10 |
Assault Upon Helm's Deep | 0 | Uruk-Hai Demolition Team | 80 | |
Assault Upon Helm's Deep | 2 | Uruk-Hai Engineer | 0 | |
Assault Upon Helm's Deep | 1 | Uruk-Hai Berserker with Torch | 0 |
Informations générales | |
Armée de Shuun | |
Aragorn (Strider) | |
Breaking of the Fellowship [14 Figurines, 599 pts] | |
Démoralisation (nb de morts) : 8 | Déroute (25% survivants) : 3 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Boromir of Gondor (100pts), Gimli, son of Glо́in (100pts) |
Taux de Tir | ||
Pourcentage d'archers Breaking of the Fellowship | 2/7 | 29% |
Pourcentage d'Armes de Jet Breaking of the Fellowship | 0/7 | 0% |
Breaking of the Fellowship | 1 | Aragorn (Strider) | 160 | |
Breaking of the Fellowship | 1 | Boromir of Gondor | Shield | 100 |
Breaking of the Fellowship | 1 | Frodo Baggins | 55 | |
Breaking of the Fellowship | 1 | Gimli, son of Glо́in | 100 | |
Breaking of the Fellowship | 1 | Peregrin Took | 10 | |
Breaking of the Fellowship | 1 | Meriadoc Brandybuck | 10 | |
Breaking of the Fellowship | 1 | Haldir, Galadhrim Captain | Elf Bow | 75 |
Breaking of the Fellowship | 1 | Lothlо́rien Warrior | Banner | 33 |
Breaking of the Fellowship | 4 | Lothlо́rien Warrior | Wood Elf Spear | 9 |
Breaking of the Fellowship | 2 | Lothlо́rien Warrior | Elf Bow | 10 |
Informations générales | |
Armée de Uhtred | |
Boromir, Captain of the White Tower | |
Reclamation of Osgiliath [32 Figurines, 600 pts] | |
Démoralisation (nb de morts) : 17 | Déroute (25% survivants) : 8 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Faramir, Captain of Gondor (100pts) |
Taux de Tir | ||
Pourcentage d'archers Reclamation of Osgiliath | 10/30 | 34% |
Pourcentage d'Armes de Jet Reclamation of Osgiliath | 0/30 | 0% |
Reclamation of Osgiliath | 1 | Boromir, Captain of the White Tower | Banner of Minas Tirith , Horse , Shield | 225 |
Reclamation of Osgiliath | 7 | Warrior of Minas Tirith | Shield | 9 |
Reclamation of Osgiliath | 3 | Warrior of Minas Tirith | Shield and Spear | 10 |
Reclamation of Osgiliath | 5 | Ranger of Gondor | Spear | 9 |
Reclamation of Osgiliath | 1 | Faramir, Captain of Gondor | 100 | |
Reclamation of Osgiliath | 8 | Warrior of Minas Tirith | Shield | 9 |
Reclamation of Osgiliath | 2 | Warrior of Minas Tirith | Shield and Spear | 10 |
Reclamation of Osgiliath | 5 | Ranger of Gondor | Spear | 9 |
Informations générales | |
Armée de Uhtred | |
Saruman | |
Muster of Isengard [28 Figurines, 600 pts] | |
Démoralisation (nb de morts) : 19 | Déroute (25% survivants) : 7 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Vraskû (70pts) |
Taux de Tir | ||
Pourcentage d'archers Muster of Isengard | 6/25 | 24% |
Pourcentage d'Armes de Jet Muster of Isengard | 0/25 | 0% |
Muster of Isengard | 1 | Saruman | 170 | |
Muster of Isengard | 1 | Uruk-Hai Berserker | 15 | |
Muster of Isengard | 2 | Uruk-Hai Warrior | Shield | 10 |
Muster of Isengard | 2 | Uruk-Hai Warrior | Crossbow | 11 |
Muster of Isengard | 3 | Uruk-Hai Warrior | Pike | 10 |
Muster of Isengard | 1 | Uruk-Hai Captain | 65 | |
Muster of Isengard | 1 | Uruk-Hai Berserker | 15 | |
Muster of Isengard | 2 | Uruk-Hai Warrior | Shield | 10 |
Muster of Isengard | 2 | Uruk-Hai Warrior | Crossbow | 11 |
Muster of Isengard | 3 | Uruk-Hai Warrior | Pike | 10 |
Muster of Isengard | 1 | Uruk-Hai Warrior | Banner | 34 |
Muster of Isengard | 1 | Vraskû | 70 | |
Muster of Isengard | 1 | Uruk-Hai Berserker | 15 | |
Muster of Isengard | 2 | Uruk-Hai Warrior | Shield | 10 |
Muster of Isengard | 2 | Uruk-Hai Warrior | Crossbow | 11 |
Muster of Isengard | 3 | Uruk-Hai Warrior | Pike | 10 |