Informations générales | |
Armée de Antonio Furnari | |
Elrond, Master of Rivendell | |
Rivendell [32 Figurines, 685 pts] | |
Démoralisation (nb de morts) : 17 | Déroute (25% survivants) : 8 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Arwen Undо́miel (90pts) |
Taux de Tir | ||
Pourcentage d'archers Rivendell | 14/30 | 47% |
Pourcentage d'Armes de Jet Rivendell | 0/30 | 0% |
Rivendell | 1 | Elrond, Master of Rivendell | Horse | 190 |
Rivendell | 3 | Rivendell Knight | Shield | 21 |
Rivendell | 5 | Rivendell Warrior | Shield and Elven Spear | 11 |
Rivendell | 5 | Rivendell Warrior | Elf Bow | 11 |
Rivendell | 5 | Rivendell Warrior | Shield | 10 |
Rivendell | 1 | Arwen Undо́miel | Asfaloth | 90 |
0 | Asfaloth | |||
Rivendell | 1 | Rivendell Warrior | Banner | 34 |
Rivendell | 3 | Rivendell Knight | Shield | 21 |
Rivendell | 3 | Rivendell Warrior | Shield | 10 |
Rivendell | 2 | Rivendell Warrior | Shield and Elven Spear | 11 |
Rivendell | 3 | Rivendell Warrior | Elf Bow | 11 |
Informations générales | |
Armée de Bastian | |
Théoden, King of Rohan | |
Ride Out [19 Figurines, 699 pts] | |
Démoralisation (nb de morts) : 10 | Déroute (25% survivants) : 4 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Aragorn (Strider) (185pts) |
Taux de Tir | ||
Pourcentage d'archers Ride Out | 0/10 | 0% |
Pourcentage d'Armes de Jet Ride Out | 5/16 | 32% |
Ride Out | 1 | Théoden, King of Rohan | 110 | |
Ride Out | 5 | Rohan Royal Guard | No additional equipment | 16 |
Ride Out | 5 | Rohan Royal Guard | Throwing Spears | 18 |
Ride Out | 1 | Aragorn (Strider) | 185 | |
Ride Out | 1 | Legolas Greenleaf | 125 | |
Ride Out | 1 | Rider of Rohan | Banner | 39 |
Ride Out | 5 | Rider of Rohan | No additional equipment | 14 |
Informations générales | |
Armée de Giandalf | |
Aragorn (Strider) | |
Breaking of the Fellowship [15 Figurines, 699 pts] | |
Démoralisation (nb de morts) : 8 | Déroute (25% survivants) : 3 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Boromir of Gondor (100pts), Legolas Greenleaf (100pts), Gimli, son of Glо́in (100pts) |
Taux de Tir | ||
Pourcentage d'archers Breaking of the Fellowship | 3/8 | 38% |
Pourcentage d'Armes de Jet Breaking of the Fellowship | 0/8 | 0% |
Breaking of the Fellowship | 1 | Aragorn (Strider) | 160 | |
Breaking of the Fellowship | 1 | Boromir of Gondor | Shield | 100 |
Breaking of the Fellowship | 1 | Legolas Greenleaf | 100 | |
Breaking of the Fellowship | 1 | Gimli, son of Glо́in | 100 | |
Breaking of the Fellowship | 1 | Frodo Baggins | 55 | |
Breaking of the Fellowship | 1 | Meriadoc Brandybuck | 10 | |
Breaking of the Fellowship | 1 | Haldir, Galadhrim Captain | Elf Bow | 75 |
Breaking of the Fellowship | 1 | Lothlо́rien Warrior | Banner | 33 |
Breaking of the Fellowship | 3 | Lothlо́rien Warrior | Elf Bow | 10 |
Breaking of the Fellowship | 4 | Lothlо́rien Warrior | Wood Elf Spear | 9 |
Informations générales | |
Armée de Gimli siculo | |
Gandalf the White with Pippin | |
Atop the Walls [27 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 14 | Déroute (25% survivants) : 6 |
Nombre de Bannière(s) : 2 | |
Figurine la plus chère (hors Général) : Captain of Minas Tirith (60pts) |
Taux de Tir | ||
Pourcentage d'archers Atop the Walls | 0/24 | 0% |
Pourcentage d'Armes de Jet Atop the Walls | 0/24 | 0% |
Atop the Walls | 1 | Gandalf the White with Pippin | 250 | |
0 | Shadowfax | |||
Atop the Walls | 1 | Peregrin Took, Guard of the Citadel | 0 | |
Atop the Walls | 11 | Knight of Minas Tirith | No additional equipment | 15 |
Atop the Walls | 1 | Knight of Minas Tirith | Exchange Shield and Lance for Banner | 40 |
Atop the Walls | 1 | Captain of Minas Tirith | 60 | |
Atop the Walls | 8 | Warrior of Minas Tirith | Shield | 9 |
Atop the Walls | 1 | Warrior of Minas Tirith | Banner | 33 |
Atop the Walls | 0 | Gondor Avenger Bolt Thrower | Swift reload | 80 |
Atop the Walls | 1 | Minas Tirith Siege Veteran | 0 | |
Atop the Walls | 2 | Minas Tirith Siege Crew | 0 |
Informations générales | |
Armée de Leo il re stregone | |
The Balrog | |
Depths of Moria [50 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 26 | Déroute (25% survivants) : 12 |
Nombre de Bannière(s) : 0 | |
Figurine la plus chère (hors Général) : Moria Goblin Captain (40pts), Moria Goblin Captain (40pts), Moria Goblin Captain (40pts) |
Taux de Tir | ||
Pourcentage d'archers Depths of Moria | 6/46 | 14% |
Pourcentage d'Armes de Jet Depths of Moria | 0/46 | 0% |
Depths of Moria | 1 | Moria Goblin Captain | 40 | |
Depths of Moria | 6 | Moria Goblin Warrior | Spear | 5 |
Depths of Moria | 6 | Moria Goblin Warrior | Shield | 5 |
Depths of Moria | 1 | Moria Goblin Captain | 40 | |
Depths of Moria | 6 | Moria Goblin Warrior | Shield | 5 |
Depths of Moria | 6 | Moria Goblin Warrior | Spear | 5 |
Depths of Moria | 1 | The Balrog | 350 | |
Depths of Moria | 6 | Moria Goblin Warrior | Orc Bow | 5 |
Depths of Moria | 6 | Moria Goblin Warrior | Spear | 5 |
Depths of Moria | 1 | Moria Goblin Captain | 40 | |
Depths of Moria | 5 | Moria Goblin Warrior | Shield | 5 |
Depths of Moria | 5 | Moria Goblin Warrior | Spear | 5 |
Informations générales | |
Armée de Mark | |
Buhrdûr, Hill Troll Chieftain | |
Buhrdûr's Horde [52 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 27 | Déroute (25% survivants) : 13 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Wild Warg Chieftain (80pts) |
Taux de Tir | ||
Pourcentage d'archers Buhrdûr's Horde | 3/48 | 7% |
Pourcentage d'Armes de Jet Buhrdûr's Horde | 2/48 | 5% |
Buhrdûr's Horde | 1 | Buhrdûr, Hill Troll Chieftain | 130 | |
Buhrdûr's Horde | 1 | Hill Troll | 75 | |
Buhrdûr's Horde | 4 | Angmar Orc Warrior | Shield | 6 |
Buhrdûr's Horde | 4 | Angmar Orc Warrior | Spear | 6 |
Buhrdûr's Horde | 2 | Angmar Warg Rider | Shield and Throwing Spears | 13 |
Buhrdûr's Horde | 1 | Angmar Orc Warrior | Orc Bow | 6 |
Buhrdûr's Horde | 1 | Wild Warg Chieftain | 80 | |
Buhrdûr's Horde | 3 | Wild Warg | 7 | |
Buhrdûr's Horde | 1 | Angmar Orc Warrior | Banner | 30 |
Buhrdûr's Horde | 4 | Angmar Orc Warrior | Shield | 6 |
Buhrdûr's Horde | 4 | Angmar Orc Warrior | Spear | 6 |
Buhrdûr's Horde | 1 | Angmar Orc Captain | 45 | |
Buhrdûr's Horde | 4 | Angmar Orc Warrior | Shield | 6 |
Buhrdûr's Horde | 5 | Angmar Orc Warrior | Spear | 6 |
Buhrdûr's Horde | 1 | Angmar Orc Warrior | Two-handed Weapon | 6 |
Buhrdûr's Horde | 1 | Angmar Orc Warrior | Orc Bow | 6 |
Buhrdûr's Horde | 1 | Wild Warg | 7 | |
Buhrdûr's Horde | 1 | Angmar Orc Captain | 45 | |
Buhrdûr's Horde | 4 | Angmar Orc Warrior | Shield | 6 |
Buhrdûr's Horde | 5 | Angmar Orc Warrior | Spear | 6 |
Buhrdûr's Horde | 1 | Angmar Orc Warrior | Two-handed Weapon | 6 |
Buhrdûr's Horde | 1 | Angmar Orc Warrior | Orc Bow | 6 |
Buhrdûr's Horde | 1 | Wild Warg | 7 |
Informations générales | |
Armée de MR.G | |
The Goblin King | |
Goblin-Town [79 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 40 | Déroute (25% survivants) : 19 |
Nombre de Bannière(s) : 0 | |
Figurine la plus chère (hors Général) : Grinnah, Goblin Jailer (50pts), The Goblin Scribe (50pts) |
Taux de Tir | ||
Pourcentage d'archers Goblin-Town | 0/74 | 0% |
Pourcentage d'Armes de Jet Goblin-Town | 0/74 | 0% |
Goblin-Town | 1 | The Goblin King | 150 | |
Goblin-Town | 18 | Goblin Warrior | No additional equipment | 5 |
Goblin-Town | 1 | Grinnah, Goblin Jailer | 50 | |
Goblin-Town | 14 | Goblin Warrior | No additional equipment | 5 |
Goblin-Town | 1 | The Goblin Scribe | 50 | |
Goblin-Town | 14 | Goblin Warrior | No additional equipment | 5 |
Goblin-Town | 1 | Goblin Captain | 40 | |
Goblin-Town | 14 | Goblin Warrior | No additional equipment | 5 |
Goblin-Town | 1 | Goblin Captain | 40 | |
Goblin-Town | 14 | Goblin Warrior | No additional equipment | 5 |
Informations générales | |
Armée de Radafrank | |
Bill the Troll | |
The Three Trolls [3 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 2 | Déroute (25% survivants) : 0 |
Nombre de Bannière(s) : 0 | |
Figurine la plus chère (hors Général) : Bert the Troll (130pts) |
Taux de Tir | ||
Pourcentage d'archers The Three Trolls | 0/2 | 0% |
Pourcentage d'Armes de Jet The Three Trolls | 0/2 | 0% |
The Three Trolls | 1 | Bill the Troll (P:3 V:3 D:3) | Full Bellies , Nothing like a warm fire , Rumbling Momentum , Dominant Presence , Savvy Fighters , Cover of Darkness | 450 |
The Three Trolls | 1 | Bert the Troll (P:3 V:3 D:3) | 130 | |
The Three Trolls | 1 | Tom the Troll (P:3 V:3 D:3) | 120 |