| Informations générales | |
| Armée de atlantis312 | |
| Aragorn (Strider) | |
| Return of the King [29 Figurines, 800 pts] | |
| Démoralisation (nb de morts) : 15 | Déroute (25% survivants) : 7 |
| Nombre de Bannière(s) : 1 | |
| Figurine la plus chère (hors Général) : Legolas Greenleaf (110pts) | |
| Taux de Tir | ||
| Pourcentage d'archers Return of the King | 0/26 | 0% |
| Pourcentage d'Armes de Jet Return of the King | 0/26 | 0% |
| Return of the King | 1 | Aragorn (Strider) | Elven Cloak | 165 |
| Return of the King | 8 | Warrior of the Dead | Shield | 15 |
| Return of the King | 8 | Warrior of the Dead | Spear | 15 |
| Return of the King | 1 | Warrior of the Dead | Banner | 39 |
| Return of the King | 1 | King of the Dead | 100 | |
| Return of the King | 4 | Warrior of the Dead | Shield | 15 |
| Return of the King | 3 | Warrior of the Dead | Spear | 15 |
| Return of the King | 1 | Warrior of the Dead | Shield and Spear | 16 |
| Return of the King | 1 | Legolas Greenleaf | Armour , Elven Cloak | 110 |
| Return of the King | 1 | Rider of the Dead | 25 |
| Informations générales | |
| Armée de Charby | |
| The Witch-King of Angmar | |
| Army of the Great Eye [46 Figurines, 798 pts] | |
| Démoralisation (nb de morts) : 24 | Déroute (25% survivants) : 11 |
| Nombre de Bannière(s) : 1 | |
| Figurine la plus chère (hors Général) : Gothmog, Lieutenant of Sauron (125pts) | |
| Taux de Tir | ||
| Pourcentage d'archers Army of the Great Eye | 0/43 | 0% |
| Pourcentage d'Armes de Jet Army of the Great Eye | 0/43 | 0% |
| Army of the Great Eye | 1 | The Witch-King of Angmar | Fell Beast | 200 |
| Army of the Great Eye | 1 | Mordor Orc Warrior | Banner | 30 |
| Army of the Great Eye | 4 | Morannon Orc Warrior | Shield | 9 |
| Army of the Great Eye | 4 | Morannon Orc Warrior | Shield and Spear | 10 |
| Army of the Great Eye | 4 | Mordor Orc Warrior | Shield | 6 |
| Army of the Great Eye | 4 | Mordor Orc Warrior | Spear | 6 |
| Army of the Great Eye | 1 | Gothmog, Lieutenant of Sauron | Shield | 125 |
| Army of the Great Eye | 6 | Morannon Orc Warrior | Shield | 9 |
| Army of the Great Eye | 6 | Morannon Orc Warrior | Shield and Spear | 10 |
| Army of the Great Eye | 1 | Mordor Orc Warrior | Shield | 6 |
| Army of the Great Eye | 1 | Mordor Orc Warrior | Spear | 6 |
| Army of the Great Eye | 1 | Shagrat, Captain of Cirith Ungol | 110 | |
| Army of the Great Eye | 1 | Morannon Orc Warrior | Shield | 9 |
| Army of the Great Eye | 2 | Morannon Orc Warrior | Shield and Spear | 10 |
| Army of the Great Eye | 5 | Mordor Orc Warrior | Shield | 6 |
| Army of the Great Eye | 4 | Mordor Orc Warrior | Spear | 6 |
| Informations générales | |
| Armée de Dagoge | |
| Saruman | |
| Muster of Isengard [43 Figurines, 799 pts] | |
| Démoralisation (nb de morts) : 29 | Déroute (25% survivants) : 10 |
| Nombre de Bannière(s) : 1 | |
| Figurine la plus chère (hors Général) : Uruk-Hai Captain (65pts), Uruk-Hai Captain (65pts) | |
| Taux de Tir | ||
| Pourcentage d'archers Muster of Isengard | 0/39 | 0% |
| Pourcentage d'Armes de Jet Muster of Isengard | 0/39 | 0% |
| Muster of Isengard | 1 | Saruman | Horse | 190 |
| Muster of Isengard | 1 | Gríma Wormtongue | 25 | |
| Muster of Isengard | 4 | Uruk-Hai Warrior | Shield | 10 |
| Muster of Isengard | 6 | Uruk-Hai Warrior | Pike | 10 |
| Muster of Isengard | 4 | Uruk-Hai Berserker | 15 | |
| Muster of Isengard | 1 | Uruk-Hai Warrior | Banner | 34 |
| Muster of Isengard | 1 | Uruk-Hai Captain | 65 | |
| Muster of Isengard | 5 | Uruk-Hai Warrior | Shield | 10 |
| Muster of Isengard | 5 | Uruk-Hai Warrior | Pike | 10 |
| Muster of Isengard | 2 | Uruk-Hai Berserker | 15 | |
| Muster of Isengard | 1 | Uruk-Hai Captain | 65 | |
| Muster of Isengard | 5 | Uruk-Hai Warrior | Shield | 10 |
| Muster of Isengard | 5 | Uruk-Hai Warrior | Pike | 10 |
| Muster of Isengard | 2 | Uruk-Hai Berserker | 15 |
| Informations générales | |
| Armée de JC's | |
| Aragorn (Strider) | |
| Return of the King [22 Figurines, 799 pts] | |
| Démoralisation (nb de morts) : 12 | Déroute (25% survivants) : 5 |
| Nombre de Bannière(s) : 1 | |
| Figurine la plus chère (hors Général) : Legolas Greenleaf (105pts) | |
| Taux de Tir | ||
| Pourcentage d'archers Return of the King | 0/18 | 0% |
| Pourcentage d'Armes de Jet Return of the King | 0/18 | 0% |
| Return of the King | 1 | Aragorn (Strider) | 160 | |
| Return of the King | 3 | Warrior of the Dead | Shield | 15 |
| Return of the King | 1 | Warrior of the Dead | Spear | 15 |
| Return of the King | 1 | Rider of the Dead | 25 | |
| Return of the King | 1 | Warrior of the Dead | Banner | 39 |
| Return of the King | 1 | King of the Dead | 100 | |
| Return of the King | 2 | Warrior of the Dead | Shield | 15 |
| Return of the King | 1 | Warrior of the Dead | Spear | 15 |
| Return of the King | 1 | Rider of the Dead | 25 | |
| Return of the King | 1 | Gimli, son of Glо́in | 100 | |
| Return of the King | 2 | Warrior of the Dead | Shield | 15 |
| Return of the King | 1 | Warrior of the Dead | Spear | 15 |
| Return of the King | 1 | Rider of the Dead | 25 | |
| Return of the King | 1 | Legolas Greenleaf | Armour | 105 |
| Return of the King | 2 | Warrior of the Dead | Shield | 15 |
| Return of the King | 1 | Warrior of the Dead | Spear | 15 |
| Return of the King | 1 | Rider of the Dead | 25 |
| Informations générales | |
| Armée de Limperium | |
| Gandalf the White with Pippin | |
| Atop the Walls [38 Figurines, 800 pts] | |
| Démoralisation (nb de morts) : 20 | Déroute (25% survivants) : 9 |
| Nombre de Bannière(s) : 1 | |
| Figurine la plus chère (hors Général) : Húrin the Tall, Warden of the Keys (80pts) | |
| Taux de Tir | ||
| Pourcentage d'archers Atop the Walls | 6/34 | 18% |
| Pourcentage d'Armes de Jet Atop the Walls | 0/34 | 0% |
| Atop the Walls | 1 | Gandalf the White with Pippin | 250 | |
| 0 | Shadowfax | |||
| Atop the Walls | 1 | Peregrin Took, Guard of the Citadel | 0 | |
| Atop the Walls | 7 | Warrior of Minas Tirith | Shield | 9 |
| Atop the Walls | 2 | Knight of Minas Tirith | No additional equipment | 15 |
| Atop the Walls | 1 | Warrior of Minas Tirith | Banner | 33 |
| Atop the Walls | 4 | Warrior of Minas Tirith | Shield and Spear | 10 |
| Atop the Walls | 1 | Irolas, Captain of the Guard | 65 | |
| Atop the Walls | 6 | Citadel Guard | Longbow | 9 |
| Atop the Walls | 6 | Citadel Guard | Spear | 9 |
| Atop the Walls | 1 | Húrin the Tall, Warden of the Keys | 80 | |
| Atop the Walls | 1 | Knight of Minas Tirith | No additional equipment | 15 |
| Atop the Walls | 4 | Warrior of Minas Tirith | Shield | 9 |
| Atop the Walls | 0 | Gondor Avenger Bolt Thrower | Swift reload | 80 |
| Atop the Walls | 1 | Minas Tirith Siege Veteran | 0 | |
| Atop the Walls | 2 | Minas Tirith Siege Crew | 0 |
| Informations générales | |
| Armée de Merlin | |
| Thranduil, King of the Woodland Realm | |
| Halls of Thranduil [44 Figurines, 797 pts] | |
| Démoralisation (nb de morts) : 23 | Déroute (25% survivants) : 11 |
| Nombre de Bannière(s) : 0 | |
| Figurine la plus chère (hors Général) : Tauriel, Ranger of Mirkwood (95pts) | |
| Taux de Tir | ||
| Pourcentage d'archers Halls of Thranduil | 7/41 | 18% |
| Pourcentage d'Armes de Jet Halls of Thranduil | 0/41 | 0% |
| Halls of Thranduil | 1 | Thranduil, King of the Woodland Realm | Heavy Armour | 140 |
| Halls of Thranduil | 2 | Palace Guard | Shield and Elven Spear | 14 |
| Halls of Thranduil | 5 | Palace Guard | Shield | 13 |
| Halls of Thranduil | 1 | Wood Elf Sentinel | 25 | |
| Halls of Thranduil | 4 | Mirkwood Elf Warrior | Shield | 10 |
| Halls of Thranduil | 3 | Mirkwood Elf Warrior | Elf Glaive | 11 |
| Halls of Thranduil | 3 | Palace Guard | Elven Spear | 13 |
| Halls of Thranduil | 1 | Tauriel, Ranger of Mirkwood | Elf Bow | 95 |
| Halls of Thranduil | 4 | Mirkwood Ranger | 14 | |
| Halls of Thranduil | 4 | Mirkwood Elf Warrior | Elf Glaive | 11 |
| Halls of Thranduil | 4 | Mirkwood Elf Warrior | Shield | 10 |
| Halls of Thranduil | 1 | Mirkwood Elf Captain | 75 | |
| Halls of Thranduil | 4 | Mirkwood Elf Warrior | Shield | 10 |
| Halls of Thranduil | 5 | Mirkwood Elf Warrior | Elf Glaive | 11 |
| Halls of Thranduil | 2 | Mirkwood Elf Warrior | Elf Bow | 11 |
| Informations générales | |
| Armée de Milesdavy | |
| Elrond, Master of Rivendell | |
| Rivendell [29 Figurines, 800 pts] | |
| Démoralisation (nb de morts) : 15 | Déroute (25% survivants) : 7 |
| Nombre de Bannière(s) : 2 | |
| Figurine la plus chère (hors Général) : Arwen Undо́miel (90pts) | |
| Taux de Tir | ||
| Pourcentage d'archers Rivendell | 13/25 | 52% |
| Pourcentage d'Armes de Jet Rivendell | 0/25 | 0% |
| Rivendell | 1 | Elrond, Master of Rivendell | Horse | 190 |
| Rivendell | 5 | Rivendell Knight | Shield | 21 |
| Rivendell | 1 | Rivendell Knight | Exchange Elven Lance for Banner | 45 |
| Rivendell | 1 | Arwen Undо́miel | Asfaloth | 90 |
| Rivendell | 5 | Rivendell Warrior | Shield and Elven Spear | 11 |
| Rivendell | 5 | Rivendell Warrior | Shield | 10 |
| Rivendell | 1 | Rivendell Warrior | Banner | 34 |
| 0 | Asfaloth | |||
| Rivendell | 1 | Rivendell Captain | Shield | 75 |
| Rivendell | 7 | Rivendell Warrior | Elf Bow | 11 |
| Rivendell | 1 | Lindir of Rivendell | 70 | |
| Rivendell | 1 | Rivendell Warrior | No additional equipment | 9 |
| Informations générales | |
| Armée de Oméga tell | |
| Boromir, Captain of the White Tower | |
| Reclamation of Osgiliath [42 Figurines, 800 pts] | |
| Démoralisation (nb de morts) : 22 | Déroute (25% survivants) : 10 |
| Nombre de Bannière(s) : 1 | |
| Figurine la plus chère (hors Général) : Faramir, Captain of Gondor (100pts) | |
| Taux de Tir | ||
| Pourcentage d'archers Reclamation of Osgiliath | 3/38 | 8% |
| Pourcentage d'Armes de Jet Reclamation of Osgiliath | 0/38 | 0% |
| Reclamation of Osgiliath | 1 | Boromir, Captain of the White Tower | Banner of Minas Tirith , Shield | 205 |
| Reclamation of Osgiliath | 6 | Warrior of Minas Tirith | Shield | 9 |
| Reclamation of Osgiliath | 7 | Warrior of Minas Tirith | Shield and Spear | 10 |
| Reclamation of Osgiliath | 1 | Faramir, Captain of Gondor | 100 | |
| Reclamation of Osgiliath | 7 | Warrior of Minas Tirith | Shield | 9 |
| Reclamation of Osgiliath | 5 | Warrior of Minas Tirith | Shield and Spear | 10 |
| Reclamation of Osgiliath | 3 | Ranger of Gondor | Spear | 9 |
| Reclamation of Osgiliath | 1 | Madril, Captain of Ithilien | 60 | |
| Reclamation of Osgiliath | 4 | Warrior of Minas Tirith | Shield | 9 |
| Reclamation of Osgiliath | 3 | Warrior of Minas Tirith | Shield and Spear | 10 |
| Reclamation of Osgiliath | 1 | Captain of Minas Tirith | 60 | |
| Reclamation of Osgiliath | 3 | Knight of Minas Tirith | No additional equipment | 15 |
| Informations générales | |
| Armée de Sansi | |
| The Dragon Emperor of Rhûn | |
| Host of the Dragon Emperor [38 Figurines, 795 pts] | |
| Démoralisation (nb de morts) : 20 | Déroute (25% survivants) : 9 |
| Nombre de Bannière(s) : 1 | |
| Figurine la plus chère (hors Général) : Brórgîr, the Conjurer (80pts) | |
| Taux de Tir | ||
| Pourcentage d'archers Host of the Dragon Emperor | 2/34 | 6% |
| Pourcentage d'Armes de Jet Host of the Dragon Emperor | 0/34 | 0% |
| Host of the Dragon Emperor | 1 | The Dragon Emperor of Rhûn | 200 | |
| Host of the Dragon Emperor | 0 | Black Dragon Warrior (Royal Palanquin) | ||
| Host of the Dragon Emperor | 1 | Easterling Kataphrakt | Exchange Shield for War Drum (Easterling) | 40 |
| Host of the Dragon Emperor | 5 | Easterling Warrior | Shield | 9 |
| Host of the Dragon Emperor | 10 | Easterling Warrior | Easterling Halberd and Shield | 10 |
| Host of the Dragon Emperor | 1 | Easterling Kataphrakt | No additional equipment | 15 |
| Host of the Dragon Emperor | 1 | Brórgîr, the Conjurer | 80 | |
| Host of the Dragon Emperor | 4 | Easterling Warrior | Shield | 9 |
| Host of the Dragon Emperor | 2 | Easterling Warrior | Bow | 9 |
| Host of the Dragon Emperor | 1 | Easterling Dragon Knight | 70 | |
| Host of the Dragon Emperor | 6 | Black Dragon Warrior | Easterling Halberd | 11 |
| Host of the Dragon Emperor | 1 | Easterling Dragon Knight | 70 | |
| Host of the Dragon Emperor | 5 | Black Dragon Warrior | Easterling Halberd | 11 |
| Informations générales | |
| Armée de smeagol | |
| Gandalf the Grey | |
| The Fellowship [10 Figurines, 795 pts] | |
| Démoralisation (nb de morts) : 6 | Déroute (25% survivants) : 2 |
| Nombre de Bannière(s) : 0 | |
| Figurine la plus chère (hors Général) : Aragorn (Strider) (165pts) | |
| Taux de Tir |
| The Fellowship | 1 | Gandalf the Grey | 170 | |
| The Fellowship | 1 | Aragorn (Strider) | Bow | 165 |
| The Fellowship | 1 | Boromir of Gondor | Shield | 100 |
| The Fellowship | 1 | Gimli, son of Glо́in | 100 | |
| The Fellowship | 1 | Legolas Greenleaf | 100 | |
| The Fellowship | 1 | Samwise Gamgee | 40 | |
| The Fellowship | 1 | Peregrin Took | 10 | |
| The Fellowship | 1 | Bill the Pony | 25 | |
| The Fellowship | 1 | Frodo Baggins | Mithril Coat , Sting | 75 |
| The Fellowship | 1 | Meriadoc Brandybuck | 10 |
| Informations générales | |
| Armée de worrywort | |
| Uglúk, Uruk-Hai Scout Captain | |
| Uglúk's Scouts [67 Figurines, 797 pts] | |
| Démoralisation (nb de morts) : 34 | Déroute (25% survivants) : 16 |
| Nombre de Bannière(s) : 0 | |
| Figurine la plus chère (hors Général) : Mauhúr (65pts) | |
| Taux de Tir | ||
| Pourcentage d'archers Uglúk's Scouts | 13/61 | 22% |
| Pourcentage d'Armes de Jet Uglúk's Scouts | 0/61 | 0% |
| Uglúk's Scouts | 1 | Uglúk, Uruk-Hai Scout Captain | 75 | |
| Uglúk's Scouts | 4 | Uruk-Hai Scout | Shield | 9 |
| Uglúk's Scouts | 4 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
| Uglúk's Scouts | 4 | Uruk-Hai Scout | No additional equipment | 8 |
| Uglúk's Scouts | 1 | Grishnákh, Orc Captain | 55 | |
| Uglúk's Scouts | 4 | Isengard Orc Warrior | Shield | 6 |
| Uglúk's Scouts | 4 | Isengard Orc Warrior | Spear | 6 |
| Uglúk's Scouts | 1 | Isengard Orc Warrior | Two-handed Weapon | 6 |
| Uglúk's Scouts | 1 | Isengard Orc Warrior | Orc Bow | 6 |
| Uglúk's Scouts | 1 | Snaga, Orc Captain | 50 | |
| Uglúk's Scouts | 1 | Isengard Orc Warrior | Orc Bow | 6 |
| Uglúk's Scouts | 4 | Isengard Orc Warrior | Shield | 6 |
| Uglúk's Scouts | 4 | Isengard Orc Warrior | Spear | 6 |
| Uglúk's Scouts | 1 | Isengard Orc Warrior | Two-handed Weapon | 6 |
| Uglúk's Scouts | 1 | Uruk-Hai Scout Captain | 55 | |
| Uglúk's Scouts | 2 | Uruk-Hai Scout | No additional equipment | 8 |
| Uglúk's Scouts | 4 | Uruk-Hai Scout | Shield | 9 |
| Uglúk's Scouts | 2 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
| Uglúk's Scouts | 1 | Mauhúr | 65 | |
| Uglúk's Scouts | 4 | Uruk-Hai Scout | No additional equipment | 8 |
| Uglúk's Scouts | 4 | Uruk-Hai Scout | Shield | 9 |
| Uglúk's Scouts | 4 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
| Uglúk's Scouts | 1 | Isengard Orc Captain | 45 | |
| Uglúk's Scouts | 1 | Isengard Orc Warrior | Orc Bow | 6 |
| Uglúk's Scouts | 4 | Isengard Orc Warrior | Shield | 6 |
| Uglúk's Scouts | 2 | Isengard Orc Warrior | Spear | 6 |
| Uglúk's Scouts | 2 | Isengard Orc Warrior | Two-handed Weapon | 6 |
| Informations générales | |
| Armée de Wwolf2.0 | |
| Suladân, the Serpent Lord | |
| Grand Army of the South [35 Figurines, 796 pts] | |
| Démoralisation (nb de morts) : 18 | Déroute (25% survivants) : 8 |
| Nombre de Bannière(s) : 2 | |
| Figurine la plus chère (hors Général) : The Golden King of Abrakhân (130pts) | |
| Taux de Tir | ||
| Pourcentage d'archers Grand Army of the South | 1/31 | 4% |
| Pourcentage d'Armes de Jet Grand Army of the South | 0/31 | 0% |
| Grand Army of the South | 1 | Suladân, the Serpent Lord | Armoured Horse | 145 |
| Grand Army of the South | 3 | Serpent Rider | 14 | |
| Grand Army of the South | 5 | Haradrim Raider | War Spear | 12 |
| Grand Army of the South | 1 | Mahûd Raider | War Spear | 18 |
| Grand Army of the South | 1 | The Golden King of Abrakhân | 130 | |
| Grand Army of the South | 7 | Abrakhân Merchant Guard | 9 | |
| Grand Army of the South | 1 | Hâsharin | 80 | |
| Grand Army of the South | 7 | Watcher of Kârna with Twin Blades | 10 | |
| Grand Army of the South | 1 | Watcher of Kârna with Bow | 10 | |
| Grand Army of the South | 1 | Râza, Fang of the Serpent | 75 | |
| Grand Army of the South | 3 | Serpent Guard | 8 | |
| Grand Army of the South | 1 | Haradrim Warrior | War Horn | 31 |
| Grand Army of the South | 1 | Haradrim Warrior | Banner | 31 |
| Grand Army of the South | 1 | Mahûd Warrior | Spear | 9 |
| Grand Army of the South | 1 | Mahûd Warrior | No additional equipment | 8 |