Informations générales | |
Armée de Alexis | |
Boromir, Captain of the White Tower | |
Reclamation of Osgiliath [36 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 19 | Déroute (25% survivants) : 9 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Faramir, Captain of Gondor (100pts) |
Taux de Tir | ||
Pourcentage d'archers Reclamation of Osgiliath | 10/33 | 31% |
Pourcentage d'Armes de Jet Reclamation of Osgiliath | 0/33 | 0% |
Reclamation of Osgiliath | 1 | Boromir, Captain of the White Tower | Banner of Minas Tirith , Horse , Shield | 225 |
Reclamation of Osgiliath | 1 | Knight of Minas Tirith | No additional equipment | 15 |
Reclamation of Osgiliath | 4 | Ranger of Gondor | Spear | 9 |
Reclamation of Osgiliath | 6 | Warrior of Minas Tirith | Shield | 9 |
Reclamation of Osgiliath | 2 | Warrior of Minas Tirith | Shield and Spear | 10 |
Reclamation of Osgiliath | 1 | Faramir, Captain of Gondor | 100 | |
Reclamation of Osgiliath | 3 | Ranger of Gondor | Spear | 9 |
Reclamation of Osgiliath | 5 | Warrior of Minas Tirith | Shield | 9 |
Reclamation of Osgiliath | 2 | Warrior of Minas Tirith | Shield and Spear | 10 |
Reclamation of Osgiliath | 1 | Knight of Minas Tirith | No additional equipment | 15 |
Reclamation of Osgiliath | 1 | Madril, Captain of Ithilien | 60 | |
Reclamation of Osgiliath | 3 | Ranger of Gondor | Spear | 9 |
Reclamation of Osgiliath | 4 | Warrior of Minas Tirith | Shield | 9 |
Reclamation of Osgiliath | 2 | Warrior of Minas Tirith | Shield and Spear | 10 |
Informations générales | |
Armée de BELERIAND | |
The Dragon Emperor of Rhûn | |
Host of the Dragon Emperor [34 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 18 | Déroute (25% survivants) : 8 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Brórgîr, the Conjurer (80pts) |
Taux de Tir | ||
Pourcentage d'archers Host of the Dragon Emperor | 2/31 | 7% |
Pourcentage d'Armes de Jet Host of the Dragon Emperor | 0/31 | 0% |
Host of the Dragon Emperor | 1 | The Dragon Emperor of Rhûn | 200 | |
Host of the Dragon Emperor | 0 | Black Dragon Warrior (Royal Palanquin) | ||
Host of the Dragon Emperor | 11 | Black Dragon Warrior | Easterling Halberd | 11 |
Host of the Dragon Emperor | 1 | Easterling Kataphrakt | Exchange Shield for War Drum (Easterling) | 40 |
Host of the Dragon Emperor | 1 | Easterling Kataphrakt | No additional equipment | 15 |
Host of the Dragon Emperor | 5 | Easterling Warrior | Shield | 9 |
Host of the Dragon Emperor | 1 | Brórgîr, the Conjurer | 80 | |
Host of the Dragon Emperor | 8 | Easterling Warrior | Easterling Halberd and Shield | 10 |
Host of the Dragon Emperor | 2 | Easterling Warrior | Bow | 9 |
Host of the Dragon Emperor | 1 | Easterling Warrior | Shield | 9 |
Host of the Dragon Emperor | 1 | Easterling Dragon Knight | 70 | |
Host of the Dragon Emperor | 2 | Black Dragon Warrior | Easterling Halberd | 11 |
Informations générales | |
Armée de Chloé | |
Elrond, Master of Rivendell | |
Rivendell [36 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 19 | Déroute (25% survivants) : 9 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Arwen Undо́miel (90pts) |
Taux de Tir | ||
Pourcentage d'archers Rivendell | 10/33 | 31% |
Pourcentage d'Armes de Jet Rivendell | 0/33 | 0% |
Rivendell | 1 | Elrond, Master of Rivendell | 170 | |
Rivendell | 5 | Rivendell Warrior | Shield | 10 |
Rivendell | 1 | Rivendell Warrior | Banner | 34 |
Rivendell | 6 | Rivendell Warrior | Shield and Elven Spear | 11 |
Rivendell | 1 | Arwen Undо́miel | Asfaloth | 90 |
0 | Asfaloth | |||
Rivendell | 5 | Rivendell Warrior | Elf Bow | 11 |
Rivendell | 5 | Rivendell Warrior | Shield | 10 |
Rivendell | 1 | Rivendell Captain | 70 | |
Rivendell | 6 | Rivendell Warrior | Shield | 10 |
Rivendell | 5 | Rivendell Warrior | Elf Bow | 11 |
Informations générales | |
Armée de Chocapic | |
Thorin Oakenshield, King Under the Mountain | |
The Battle of Five Armies [28 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 15 | Déroute (25% survivants) : 7 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Gwaihir (150pts) |
Taux de Tir | ||
Pourcentage d'archers The Battle of Five Armies | 9/25 | 36% |
Pourcentage d'Armes de Jet The Battle of Five Armies | 0/25 | 0% |
The Battle of Five Armies | 1 | Legolas Greenleaf, Prince of Mirkwood | Elven Cloak | 110 |
The Battle of Five Armies | 9 | Mirkwood Elf Warrior | Elf Bow | 11 |
The Battle of Five Armies | 5 | Mirkwood Elf Warrior | Elven Glaive | 11 |
The Battle of Five Armies | 1 | Gwaihir | 150 | |
The Battle of Five Armies | 1 | Thorin Oakenshield, King Under the Mountain | 130 | |
The Battle of Five Armies | 10 | Iron Hills Warrior | Shield and Spear | 12 |
The Battle of Five Armies | 1 | Iron Hills Warrior | Banner and Shield | 36 |
Informations générales | |
Armée de Chtieur | |
Saruman | |
Army of the White Hand [44 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 23 | Déroute (25% survivants) : 11 |
Nombre de Bannière(s) : 2 | |
Figurine la plus chère (hors Général) : Gorûlf Ironskin (70pts) |
Taux de Tir | ||
Pourcentage d'archers Army of the White Hand | 14/41 | 35% |
Pourcentage d'Armes de Jet Army of the White Hand | 0/41 | 0% |
Army of the White Hand | 1 | Saruman | Horse | 190 |
Army of the White Hand | 2 | Crebain | 20 | |
Army of the White Hand | 6 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
Army of the White Hand | 7 | Isengard Orc Warrior | Spear | 6 |
Army of the White Hand | 1 | Isengard Orc Warrior | Banner | 30 |
Army of the White Hand | 1 | Uruk-Hai Scout | No additional equipment | 8 |
Army of the White Hand | 1 | Uruk-Hai Scout | Shield | 9 |
Army of the White Hand | 1 | Gorûlf Ironskin | 70 | |
Army of the White Hand | 1 | Crebain | 20 | |
Army of the White Hand | 4 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
Army of the White Hand | 5 | Isengard Orc Warrior | Spear | 6 |
Army of the White Hand | 1 | Isengard Orc Warrior | Banner | 30 |
Army of the White Hand | 1 | Wild Man Chieftain | 40 | |
Army of the White Hand | 1 | Crebain | 20 | |
Army of the White Hand | 1 | Uruk-Hai Scout | Shield | 9 |
Army of the White Hand | 4 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
Army of the White Hand | 6 | Isengard Orc Warrior | Spear | 6 |
Informations générales | |
Armée de Folifoot | |
Lurtz, Uruk-Hai Scout Captain | |
Lurtz's Scouts [38 Figurines, 699 pts] | |
Démoralisation (nb de morts) : 26 | Déroute (25% survivants) : 9 |
Nombre de Bannière(s) : 3 | |
Figurine la plus chère (hors Général) : Uglúk, Uruk-Hai Scout Captain (75pts) |
Taux de Tir | ||
Pourcentage d'archers Lurtz's Scouts | 10/33 | 31% |
Pourcentage d'Armes de Jet Lurtz's Scouts | 0/33 | 0% |
Lurtz's Scouts | 1 | Lurtz, Uruk-Hai Scout Captain | Shield | 100 |
Lurtz's Scouts | 5 | Uruk-Hai Scout | Shield | 9 |
Lurtz's Scouts | 1 | Uruk-Hai Scout | Banner | 33 |
Lurtz's Scouts | 5 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
Lurtz's Scouts | 1 | Uglúk, Uruk-Hai Scout Captain | 75 | |
Lurtz's Scouts | 5 | Uruk-Hai Scout | Shield | 9 |
Lurtz's Scouts | 1 | Uruk-Hai Scout | Banner | 33 |
Lurtz's Scouts | 5 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
Lurtz's Scouts | 1 | Uruk-Hai Scout Captain | 55 | |
Lurtz's Scouts | 5 | Uruk-Hai Scout | Shield | 9 |
Lurtz's Scouts | 1 | Uruk-Hai Drummer | 35 | |
Lurtz's Scouts | 1 | Mauhúr | 65 | |
Lurtz's Scouts | 5 | Uruk-Hai Scout | Shield | 9 |
Lurtz's Scouts | 1 | Uruk-Hai Scout | Banner | 33 |
Informations générales | |
Armée de Gensho | |
Freca, Lord of the West March | |
Usurpers of Edoras [55 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 28 | Déroute (25% survivants) : 13 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Lord Thorne of the Wold (70pts) |
Taux de Tir | ||
Pourcentage d'archers Usurpers of Edoras | 0/50 | 0% |
Pourcentage d'Armes de Jet Usurpers of Edoras | 2/50 | 4% |
Usurpers of Edoras | 1 | Freca, Lord of the West March | 80 | |
Usurpers of Edoras | 5 | Crebain | 20 | |
Usurpers of Edoras | 3 | Hill Tribesman | No additional equipment | 5 |
Usurpers of Edoras | 5 | Hill Tribesman | Spear | 6 |
Usurpers of Edoras | 2 | Hill Tribesman | Flaming Brand | 6 |
Usurpers of Edoras | 1 | Lord Thorne of the Wold | 70 | |
Usurpers of Edoras | 2 | Rohirrim Traitor | Shield and Throwing Spears | 9 |
Usurpers of Edoras | 1 | Rohirrim Traitor | Banner | 31 |
Usurpers of Edoras | 1 | Hill Tribes Chieftain | 40 | |
Usurpers of Edoras | 1 | Crebain | 20 | |
Usurpers of Edoras | 5 | Hill Tribesman | No additional equipment | 5 |
Usurpers of Edoras | 6 | Hill Tribesman | Spear | 6 |
Usurpers of Edoras | 1 | Hill Tribes Chieftain | 40 | |
Usurpers of Edoras | 5 | Hill Tribesman | No additional equipment | 5 |
Usurpers of Edoras | 6 | Hill Tribesman | Spear | 6 |
Usurpers of Edoras | 1 | Crebain | 20 | |
Usurpers of Edoras | 1 | Hill Tribes Chieftain | 40 | |
Usurpers of Edoras | 3 | Hill Tribesman | Flaming Brand | 6 |
Usurpers of Edoras | 1 | Crebain | 20 | |
Usurpers of Edoras | 4 | Hill Tribesman | Spear | 6 |
Informations générales | |
Armée de Geogeo l'asticot | |
King of the Dead | |
Defenders of the Pelennor [24 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 13 | Déroute (25% survivants) : 6 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Elladan (160pts) |
Taux de Tir | ||
Pourcentage d'archers Defenders of the Pelennor | 0/19 | 0% |
Pourcentage d'Armes de Jet Defenders of the Pelennor | 0/19 | 0% |
Defenders of the Pelennor | 1 | Legolas Greenleaf | Armour , Elven Cloak | 110 |
Defenders of the Pelennor | 2 | Warrior of the Dead | Shield | 15 |
Defenders of the Pelennor | 2 | Warrior of the Dead | Shield and Spear | 16 |
Defenders of the Pelennor | 1 | Elladan | 160 | |
Defenders of the Pelennor | 1 | Elrohir (Twin) | 0 | |
Defenders of the Pelennor | 1 | Irolas, Captain of the Guard | 65 | |
Defenders of the Pelennor | 8 | Citadel Guard | Spear | 9 |
Defenders of the Pelennor | 1 | King of the Dead | 100 | |
Defenders of the Pelennor | 2 | Warrior of the Dead | Shield and Spear | 16 |
Defenders of the Pelennor | 4 | Warrior of the Dead | Shield | 15 |
Defenders of the Pelennor | 1 | Warrior of the Dead | Banner | 39 |
Informations générales | |
Armée de Gregbag | |
The Witch-King of Angmar | |
Minas Morgul [52 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 27 | Déroute (25% survivants) : 13 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Mordor Orc Captain (45pts), Mordor Orc Captain (45pts), Mordor Orc Taskmaster (45pts) |
Taux de Tir | ||
Pourcentage d'archers Minas Morgul | 0/48 | 0% |
Pourcentage d'Armes de Jet Minas Morgul | 0/48 | 0% |
Minas Morgul | 1 | The Witch-King of Angmar | Fell Beast | 200 |
Minas Morgul | 6 | Morannon Orc Warrior | Shield | 9 |
Minas Morgul | 8 | Mordor Orc Warrior | Spear | 6 |
Minas Morgul | 1 | Mordor Orc Warrior | Banner | 30 |
Minas Morgul | 2 | Morannon Orc Warrior | Shield and Spear | 10 |
Minas Morgul | 1 | Mordor Orc Captain | 45 | |
Minas Morgul | 5 | Mordor Orc Warrior | Shield | 6 |
Minas Morgul | 5 | Mordor Orc Warrior | Spear | 6 |
Minas Morgul | 1 | Spectre | 15 | |
Minas Morgul | 1 | Mordor Orc Captain | 45 | |
Minas Morgul | 5 | Mordor Orc Warrior | Shield | 6 |
Minas Morgul | 5 | Mordor Orc Warrior | Spear | 6 |
Minas Morgul | 1 | Spectre | 15 | |
Minas Morgul | 1 | Mordor Orc Taskmaster | 45 | |
Minas Morgul | 4 | Mordor Orc Warrior | Shield | 6 |
Minas Morgul | 4 | Mordor Orc Warrior | Spear | 6 |
Minas Morgul | 1 | Spectre | 15 |
Informations générales | |
Armée de Gribouille | |
Durin, King of Khazad-Dûm | |
Kingdom of Khazad-dûm [36 Figurines, 696 pts] | |
Démoralisation (nb de morts) : 19 | Déroute (25% survivants) : 9 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Mardin, The King's Guard (80pts) |
Taux de Tir | ||
Pourcentage d'archers Kingdom of Khazad-dûm | 8/33 | 25% |
Pourcentage d'Armes de Jet Kingdom of Khazad-dûm | 0/33 | 0% |
Kingdom of Khazad-dûm | 1 | Durin, King of Khazad-Dûm | 170 | |
Kingdom of Khazad-dûm | 12 | Hearthguard | 14 | |
Kingdom of Khazad-dûm | 1 | Mardin, The King's Guard | 80 | |
Kingdom of Khazad-dûm | 6 | Dwarf Warrior | Shield | 9 |
Kingdom of Khazad-dûm | 4 | Dwarf Ranger | Dwarf Longbow | 9 |
Kingdom of Khazad-dûm | 1 | Dwarf Captain | 65 | |
Kingdom of Khazad-dûm | 1 | Dwarf Warrior | Banner | 33 |
Kingdom of Khazad-dûm | 4 | Dwarf Warrior | Shield | 9 |
Kingdom of Khazad-dûm | 2 | Dwarf Warrior | Two-handed Weapon | 9 |
Kingdom of Khazad-dûm | 4 | Dwarf Ranger | Dwarf Longbow | 9 |
Informations générales | |
Armée de Imperathor92 | |
Thorin III Stonehelm | |
Army of Erebor [33 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 17 | Déroute (25% survivants) : 8 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Glо́in the Dwarf, Champion of Erebor (100pts), Gimli, son of Glо́in (100pts) |
Taux de Tir | ||
Pourcentage d'archers Army of Erebor | 8/30 | 27% |
Pourcentage d'Armes de Jet Army of Erebor | 0/30 | 0% |
Army of Erebor | 1 | Thorin III Stonehelm | 110 | |
Army of Erebor | 8 | Iron Hills Warrior | Shield and Spear | 12 |
Army of Erebor | 1 | Iron Hills Warrior | Banner and Shield | 36 |
Army of Erebor | 1 | Iron Hills Goat Rider | No additional equipment | 20 |
Army of Erebor | 2 | Iron Hills Warrior | Mattock | 11 |
Army of Erebor | 1 | Glо́in the Dwarf, Champion of Erebor | 100 | |
Army of Erebor | 4 | Iron Hills Warrior | Crossbow | 12 |
Army of Erebor | 5 | Iron Hills Warrior | Shield and Spear | 12 |
Army of Erebor | 1 | Gimli, son of Glо́in | 100 | |
Army of Erebor | 4 | Iron Hills Warrior | Crossbow | 12 |
Army of Erebor | 5 | Iron Hills Warrior | Shield and Spear | 12 |
Informations générales | |
Armée de Matsumaka | |
Durin, King of Khazad-Dûm | |
Kingdom of Khazad-dûm [33 Figurines, 699 pts] | |
Démoralisation (nb de morts) : 17 | Déroute (25% survivants) : 8 |
Nombre de Bannière(s) : 2 | |
Figurine la plus chère (hors Général) : King's Champion (140pts) |
Taux de Tir | ||
Pourcentage d'archers Kingdom of Khazad-dûm | 4/28 | 15% |
Pourcentage d'Armes de Jet Kingdom of Khazad-dûm | 0/28 | 0% |
Kingdom of Khazad-dûm | 1 | Durin, King of Khazad-Dûm | 170 | |
Kingdom of Khazad-dûm | 8 | Hearthguard | 14 | |
Kingdom of Khazad-dûm | 1 | Khazâd Guard | 12 | |
Kingdom of Khazad-dûm | 1 | Mardin, The King's Guard | 80 | |
Kingdom of Khazad-dûm | 5 | Dwarf Warrior | Shield | 9 |
Kingdom of Khazad-dûm | 2 | Dwarf Warrior | Dwarf Bow | 9 |
Kingdom of Khazad-dûm | 2 | Iron Shield Bearer | 25 | |
Kingdom of Khazad-dûm | 2 | Foe Spear Wielder | 0 | |
Kingdom of Khazad-dûm | 1 | King's Champion | 140 | |
Kingdom of Khazad-dûm | 2 | Herald | 0 | |
Kingdom of Khazad-dûm | 6 | Dwarf Warrior | Shield | 9 |
Kingdom of Khazad-dûm | 2 | Dwarf Warrior | Dwarf Bow | 9 |
Informations générales | |
Armée de McPherson | |
King of Men (Gondor) | |
Realms of Men [40 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 21 | Déroute (25% survivants) : 10 |
Nombre de Bannière(s) : 2 | |
Figurine la plus chère (hors Général) : King of Men (Númenor) (110pts) |
Taux de Tir | ||
Pourcentage d'archers Realms of Men | 10/37 | 28% |
Pourcentage d'Armes de Jet Realms of Men | 0/37 | 0% |
Realms of Men | 1 | King of Men (Gondor) | Exchange Armour for Heavy Armour , Shield | 85 |
Realms of Men | 4 | Warrior of Minas Tirith | Shield | 9 |
Realms of Men | 1 | Warrior of Minas Tirith | Banner | 33 |
Realms of Men | 4 | Citadel Guard | Longbow | 9 |
Realms of Men | 6 | Ranger of Gondor | No additional equipment | 8 |
Realms of Men | 1 | King of Men (Númenor) | Exchange Armour for Heavy Armour , Horse , Shield , Lance | 110 |
Realms of Men | 10 | Warrior of Númenor | Shield and Spear | 11 |
Realms of Men | 1 | Captain of Minas Tirith | 60 | |
Realms of Men | 7 | Knight of Minas Tirith | No additional equipment | 15 |
Realms of Men | 1 | Knight of Minas Tirith | Exchange Shield and Lance for Banner | 40 |
Realms of Men | 3 | Warrior of Minas Tirith | Shield | 9 |
Realms of Men | 1 | Warrior of Minas Tirith | Shield and Spear | 10 |
Informations générales | |
Armée de Mike | |
Arvedui, Last King of Arnor | |
Arnor [44 Figurines, 696 pts] | |
Démoralisation (nb de morts) : 23 | Déroute (25% survivants) : 11 |
Nombre de Bannière(s) : 2 | |
Figurine la plus chère (hors Général) : Argadir, Captain of Arnor (85pts) |
Taux de Tir | ||
Pourcentage d'archers Arnor | 14/40 | 35% |
Pourcentage d'Armes de Jet Arnor | 0/40 | 0% |
Arnor | 1 | Arvedui, Last King of Arnor | 80 | |
Arnor | 9 | Warrior of Arnor | No additional equipment | 8 |
Arnor | 1 | Warrior of Arnor | Exchange Spear and Shield for Banner | 33 |
Arnor | 6 | Ranger of Arnor | Spear | 9 |
Arnor | 1 | Malbeth the Seer | 80 | |
Arnor | 8 | Warrior of Arnor | No additional equipment | 8 |
Arnor | 4 | Ranger of Arnor | Spear | 9 |
Arnor | 1 | Argadir, Captain of Arnor | 85 | |
Arnor | 6 | Warrior of Arnor | No additional equipment | 8 |
Arnor | 1 | Warrior of Arnor | Exchange Spear and Shield for Banner | 33 |
Arnor | 1 | Knight of Arnor | 15 | |
Arnor | 4 | Ranger of Arnor | Spear | 9 |
Arnor | 1 | Captain of Arnor | 60 |
Informations générales | |
Armée de Parya | |
Durbûrz, Goblin-King of Moria | |
Moria [41 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 21 | Déroute (25% survivants) : 10 |
Nombre de Bannière(s) : 0 | |
Figurine la plus chère (hors Général) : Cave Drake (150pts) |
Taux de Tir | ||
Pourcentage d'archers Moria | 1/37 | 3% |
Pourcentage d'Armes de Jet Moria | 3/37 | 9% |
Moria | 1 | Durbûrz, Goblin-King of Moria | 75 | |
Moria | 0 | Moria Goblin Drum | 75 | |
Moria | 2 | Moria Goblin Drummer | 0 | |
Moria | 3 | Moria Goblin Prowler | 7 | |
Moria | 5 | Moria Goblin Warrior | Shield | 5 |
Moria | 5 | Moria Goblin Warrior | Spear | 5 |
Moria | 1 | Cave Drake | 150 | |
Moria | 1 | Drûzhag the Beastcaller | 80 | |
Moria | 2 | Bat Swarm | 35 | |
Moria | 1 | Warg Marauder | 35 | |
Moria | 0 | Warg Marauder - Moria Goblin Warrior | ||
Moria | 0 | Warg Marauder - Moria Goblin Archer | ||
Moria | 3 | Fell Warg | 8 | |
Moria | 3 | Moria Goblin Warrior | Shield | 5 |
Moria | 3 | Moria Goblin Warrior | Spear | 5 |
Moria | 1 | Moria Goblin Captain | 40 | |
Moria | 5 | Moria Goblin Warrior | Shield | 5 |
Moria | 5 | Moria Goblin Warrior | Spear | 5 |
Informations générales | |
Armée de Prosper30 | |
Aragorn, King Elessar | |
Men of the West [24 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 13 | Déroute (25% survivants) : 6 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Gwaihir (150pts) |
Taux de Tir | ||
Pourcentage d'archers Men of the West | 6/21 | 29% |
Pourcentage d'Armes de Jet Men of the West | 0/21 | 0% |
Men of the West | 1 | Aragorn, King Elessar | 225 | |
Men of the West | 7 | Warrior of Minas Tirith | Shield | 9 |
Men of the West | 7 | Warrior of Minas Tirith | Shield and Spear | 10 |
Men of the West | 1 | Warrior of Minas Tirith | Banner | 33 |
Men of the West | 1 | Legolas Greenleaf | Armour | 105 |
Men of the West | 6 | Warrior of Minas Tirith | Bow | 9 |
Men of the West | 1 | Gwaihir | 150 |
Informations générales | |
Armée de Superfran | |
Aragorn, King Elessar | |
Men of the West [23 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 12 | Déroute (25% survivants) : 5 |
Nombre de Bannière(s) : 0 | |
Figurine la plus chère (hors Général) : Éomer, Marshal of the Riddermark (140pts) |
Taux de Tir | ||
Pourcentage d'archers Men of the West | 0/20 | 0% |
Pourcentage d'Armes de Jet Men of the West | 0/20 | 0% |
Men of the West | 1 | Aragorn, King Elessar | Armoured Horse | 250 |
Men of the West | 9 | Warrior of Minas Tirith | Shield | 9 |
Men of the West | 9 | Warrior of Minas Tirith | Shield and Spear | 10 |
Men of the West | 1 | Éomer, Marshal of the Riddermark | Firefoot with Armour , Shield | 140 |
Men of the West | 1 | Legolas Greenleaf | Horse | 120 |
Men of the West | 1 | Warrior of Minas Tirith | Shield | 9 |
Men of the West | 1 | Warrior of Minas Tirith | Shield and Spear | 10 |
Informations générales | |
Armée de Yanlejuste | |
Aragorn, King Elessar | |
Men of the West [33 Figurines, 700 pts] | |
Démoralisation (nb de morts) : 17 | Déroute (25% survivants) : 8 |
Nombre de Bannière(s) : 1 | |
Figurine la plus chère (hors Général) : Éomer, Marshal of the Riddermark (140pts) |
Taux de Tir | ||
Pourcentage d'archers Men of the West | 0/31 | 0% |
Pourcentage d'Armes de Jet Men of the West | 6/31 | 20% |
Men of the West | 1 | Aragorn, King Elessar | Armoured Horse | 250 |
Men of the West | 3 | Warrior of Rohan | Shield and Throwing Spears | 9 |
Men of the West | 9 | Warrior of Minas Tirith | Shield | 9 |
Men of the West | 4 | Warrior of Minas Tirith | Shield and Spear | 10 |
Men of the West | 1 | Éomer, Marshal of the Riddermark | Firefoot with Armour , Shield | 140 |
Men of the West | 6 | Warrior of Minas Tirith | Shield | 9 |
Men of the West | 5 | Warrior of Minas Tirith | Shield and Spear | 10 |
Men of the West | 3 | Warrior of Rohan | Shield and Throwing Spears | 9 |
Men of the West | 1 | Warrior of Rohan | Banner | 31 |