| Informations générales | |
| Armée de Dolrudir | |
|
[Force Primaire] Aragorn, King Elessar [Force Secondaire] Gwaihir |
|
| Men of the West [18 Figurines, 900 pts - [Force Primaire] 450 pts | [Force Secondaire] 450 pts] | |
| Démoralisation (nb de morts) : 10 | Déroute (25% survivants) : 4 |
| Nombre de Bannière(s) : 0 | |
| Figurine la plus cher de la Force Secondaire : Gwaihir (150pts) | |
| Taux de Tir | ||
| Pourcentage d'archers [Force Primaire] Men of the West | 0/12 | 0% |
| Pourcentage d'archers [Force Secondaire] Men of the West | 0/3 | 0% |
| Pourcentage d'Armes de Jet [Force Primaire] Men of the West | 0/12 | 0% |
| Pourcentage d'Armes de Jet [Force Secondaire] Men of the West | 0/3 | 0% |
| Men of the West | Force Primaire | 1 | Aragorn, King Elessar | 225 | |
| Men of the West | Force Primaire | 5 | Warrior of Minas Tirith | Shield | 9 |
| Men of the West | Force Primaire | 7 | Warrior of Minas Tirith | Shield and Spear | 10 |
| Men of the West | Force Primaire | 1 | Legolas Greenleaf | Armour , Elven Cloak | 110 |
| Men of the West | Force Secondaire | 1 | Gwaihir | 150 | |
| Men of the West | Force Secondaire | 3 | Great Eagle | 100 |
| Informations générales | |
| Armée de Gazpashow | |
|
[Force Primaire] Glorfindel, Lord of the West [Force Secondaire] Elrond, Master of Rivendell |
|
| Rivendell [38 Figurines, 900 pts - [Force Primaire] 450 pts | [Force Secondaire] 450 pts] | |
| Démoralisation (nb de morts) : 20 | Déroute (25% survivants) : 9 |
| Nombre de Bannière(s) : 1 | |
| Figurine la plus cher de la Force Secondaire : Elrond, Master of Rivendell (190pts) | |
| Taux de Tir | ||
| Pourcentage d'archers [Force Primaire] Rivendell | 2/17 | 12% |
| Pourcentage d'archers [Force Secondaire] Rivendell | 6/17 | 36% |
| Pourcentage d'Armes de Jet [Force Primaire] Rivendell | 0/17 | 0% |
| Pourcentage d'Armes de Jet [Force Secondaire] Rivendell | 0/17 | 0% |
| Rivendell | Force Primaire | 1 | Glorfindel, Lord of the West | Horse | 180 |
| Rivendell | Force Primaire | 3 | Rivendell Warrior | Shield | 10 |
| Rivendell | Force Primaire | 3 | Rivendell Warrior | Shield and Elven Spear | 11 |
| Rivendell | Force Primaire | 2 | Rivendell Warrior | Elf Bow | 11 |
| Rivendell | Force Primaire | 1 | Rivendell Warrior | Banner | 34 |
| Rivendell | Force Primaire | 2 | Rivendell Warrior | No additional equipment | 9 |
| Rivendell | Force Primaire | 1 | Arwen Undо́miel | 70 | |
| Rivendell | Force Primaire | 3 | Rivendell Warrior | Shield | 10 |
| Rivendell | Force Primaire | 3 | Rivendell Warrior | Shield and Elven Spear | 11 |
| Rivendell | Force Secondaire | 1 | Elrond, Master of Rivendell | Horse | 190 |
| Rivendell | Force Secondaire | 1 | Bilbo Baggins, Ageing Hobbit | Mithril Coat , The One Ring | 60 |
| Rivendell | Force Secondaire | 2 | Rivendell Knight | Shield | 21 |
| Rivendell | Force Secondaire | 7 | Rivendell Warrior | Shield | 10 |
| Rivendell | Force Secondaire | 4 | Rivendell Warrior | Shield and Elven Spear | 11 |
| Rivendell | Force Secondaire | 4 | Rivendell Warrior | Elf Bow | 11 |
| Informations générales | |
| Armée de Grhim | |
|
[Force Primaire] Azog The Defiler [Force Secondaire] Elrond, Master of Rivendell |
|
| Army of Gundabad [36 Figurines, 900 pts - [Force Primaire] 450 pts | [Force Secondaire] 450 pts] | |
| Démoralisation (nb de morts) : 19 | Déroute (25% survivants) : 9 |
| Nombre de Bannière(s) : 1 | |
| Figurine la plus cher de la Force Secondaire : Bolg, Spawn of Azog (195pts) | |
| Taux de Tir | ||
| Pourcentage d'archers [Force Primaire] Army of Gundabad | 0/18 | 0% |
| Pourcentage d'archers [Force Secondaire] Army of Gundabad | 0/15 | 0% |
| Pourcentage d'Armes de Jet [Force Primaire] Army of Gundabad | 0/18 | 0% |
| Pourcentage d'Armes de Jet [Force Secondaire] Army of Gundabad | 0/15 | 0% |
| Army of Gundabad | Force Primaire | 1 | Azog The Defiler | 185 | |
| Army of Gundabad | Force Primaire | 6 | Gundabad Orc Warrior | Shield | 10 |
| Army of Gundabad | Force Primaire | 6 | Gundabad Orc Warrior | Spear | 10 |
| Army of Gundabad | Force Primaire | 1 | War Bat | 25 | |
| Army of Gundabad | Force Primaire | 1 | Gundabad Ogre | 60 | |
| Army of Gundabad | Force Primaire | 4 | Gundabad Berserker | No additional equipment | 15 |
| Army of Gundabad | Force Secondaire | 1 | Bolg, Spawn of Azog | Fell Warg | 195 |
| Army of Gundabad | Force Secondaire | 4 | Gundabad Orc Warrior | Shield | 10 |
| Army of Gundabad | Force Secondaire | 4 | Gundabad Orc Warrior | Spear | 10 |
| Army of Gundabad | Force Secondaire | 1 | Gundabad Orc Warrior | Banner and Shield | 35 |
| Army of Gundabad | Force Secondaire | 1 | Gundabad Ogre | 60 | |
| Army of Gundabad | Force Secondaire | 1 | Goblin Mercenary Captain | 50 | |
| Army of Gundabad | Force Secondaire | 5 | Goblin Mercenary | 6 |
| Informations générales | |
| Armée de Kaeith | |
|
[Force Primaire] Dragon (General) [Force Secondaire] Dragon |
|
| Dragons of the North [4 Figurines, 900 pts - [Force Primaire] 450 pts | [Force Secondaire] 450 pts] | |
| Démoralisation (nb de morts) : 3 | Déroute (25% survivants) : 1 |
| Nombre de Bannière(s) : 0 | |
| Figurine la plus cher de la Force Secondaire : Dragon (300pts) | |
| Taux de Tir |
| Dragons of the North | Force Primaire | 1 | Dragon (General) | Fly , Wyrm Magic | 300 |
| Dragons of the North | Force Primaire | 1 | Cave Drake | 150 | |
| Dragons of the North | Force Secondaire | 1 | Dragon | Fly , Breathe Fire | 300 |
| Dragons of the North | Force Secondaire | 1 | Cave Drake | 150 |
| Informations générales | |
| Armée de Kozac | |
|
[Force Primaire] Lurtz, Uruk-Hai Scout Captain [Force Secondaire] Uglúk, Uruk-Hai Scout Captain |
|
| Lurtz's Scouts [58 Figurines, 899 pts - [Force Primaire] 449 pts | [Force Secondaire] 450 pts] | |
| Démoralisation (nb de morts) : 39 | Déroute (25% survivants) : 14 |
| Nombre de Bannière(s) : 2 | |
| Figurine la plus cher de la Force Secondaire : Mauhúr (65pts) | |
| Taux de Tir | ||
| Pourcentage d'archers [Force Primaire] Lurtz's Scouts | 9/25 | 36% |
| Pourcentage d'archers [Force Secondaire] Lurtz's Scouts | 9/27 | 34% |
| Pourcentage d'Armes de Jet [Force Primaire] Lurtz's Scouts | 0/25 | 0% |
| Pourcentage d'Armes de Jet [Force Secondaire] Lurtz's Scouts | 0/27 | 0% |
| Lurtz's Scouts | Force Primaire | 1 | Lurtz, Uruk-Hai Scout Captain | Shield | 100 |
| Lurtz's Scouts | Force Primaire | 1 | Uruk-Hai Drummer | 35 | |
| Lurtz's Scouts | Force Primaire | 8 | Uruk-Hai Scout | Shield | 9 |
| Lurtz's Scouts | Force Primaire | 1 | Uruk-Hai Scout | Banner | 33 |
| Lurtz's Scouts | Force Primaire | 4 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
| Lurtz's Scouts | Force Primaire | 1 | Mauhúr | 65 | |
| Lurtz's Scouts | Force Primaire | 7 | Uruk-Hai Scout | Shield | 9 |
| Lurtz's Scouts | Force Primaire | 5 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
| Lurtz's Scouts | Force Secondaire | 1 | Uglúk, Uruk-Hai Scout Captain | 75 | |
| Lurtz's Scouts | Force Secondaire | 6 | Uruk-Hai Scout | Shield | 9 |
| Lurtz's Scouts | Force Secondaire | 3 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
| Lurtz's Scouts | Force Secondaire | 1 | Uruk-Hai Scout | Banner | 33 |
| Lurtz's Scouts | Force Secondaire | 1 | Uruk-Hai Scout Captain | 55 | |
| Lurtz's Scouts | Force Secondaire | 5 | Uruk-Hai Scout | Shield | 9 |
| Lurtz's Scouts | Force Secondaire | 3 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
| Lurtz's Scouts | Force Secondaire | 1 | Uruk-Hai Scout | No additional equipment | 8 |
| Lurtz's Scouts | Force Secondaire | 1 | Uruk-Hai Scout Captain | 55 | |
| Lurtz's Scouts | Force Secondaire | 4 | Uruk-Hai Scout | Shield | 9 |
| Lurtz's Scouts | Force Secondaire | 3 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
| Lurtz's Scouts | Force Secondaire | 1 | Uruk-Hai Scout | No additional equipment | 8 |
| Informations générales | |
| Armée de Poo | |
|
[Force Primaire] Azog The Defiler [Force Secondaire] Bolg, Spawn of Azog |
|
| Army of Gundabad [19 Figurines, 900 pts - [Force Primaire] 450 pts | [Force Secondaire] 450 pts] | |
| Démoralisation (nb de morts) : 10 | Déroute (25% survivants) : 4 |
| Nombre de Bannière(s) : 1 | |
| Figurine la plus cher de la Force Secondaire : Bolg, Spawn of Azog (195pts) | |
| Taux de Tir | ||
| Pourcentage d'archers [Force Primaire] Army of Gundabad | 0/9 | 0% |
| Pourcentage d'archers [Force Secondaire] Army of Gundabad | 0/7 | 0% |
| Pourcentage d'Armes de Jet [Force Primaire] Army of Gundabad | 0/9 | 0% |
| Pourcentage d'Armes de Jet [Force Secondaire] Army of Gundabad | 0/7 | 0% |
| Army of Gundabad | Force Primaire | 1 | Azog The Defiler | 185 | |
| Army of Gundabad | Force Primaire | 1 | Gundabad Troll | Exchange Crushing Club for Scythe Gauntlers | 130 |
| Army of Gundabad | Force Primaire | 6 | Gundabad Berserker | No additional equipment | 15 |
| Army of Gundabad | Force Primaire | 1 | Gundabad Orc Warrior | Banner and Shield | 35 |
| Army of Gundabad | Force Primaire | 1 | Gundabad Orc Warrior | Shield | 10 |
| Army of Gundabad | Force Secondaire | 1 | Bolg, Spawn of Azog | Fell Warg | 195 |
| Army of Gundabad | Force Secondaire | 1 | Troll Brute | 120 | |
| Army of Gundabad | Force Secondaire | 1 | Gundabad Ogre | 60 | |
| Army of Gundabad | Force Secondaire | 5 | Gundabad Berserker | No additional equipment | 15 |
| Army of Gundabad | Force Secondaire | 1 | Orc Commander | 0 |
| Informations générales | |
| Armée de RED | |
|
[Force Primaire] Lurtz, Uruk-Hai Scout Captain [Force Secondaire] Uglúk, Uruk-Hai Scout Captain |
|
| Lurtz's Scouts [57 Figurines, 892 pts - [Force Primaire] 449 pts | [Force Secondaire] 443 pts] | |
| Démoralisation (nb de morts) : 38 | Déroute (25% survivants) : 14 |
| Nombre de Bannière(s) : 2 | |
| Figurine la plus cher de la Force Secondaire : Uglúk, Uruk-Hai Scout Captain (75pts) | |
| Taux de Tir | ||
| Pourcentage d'archers [Force Primaire] Lurtz's Scouts | 9/25 | 36% |
| Pourcentage d'archers [Force Secondaire] Lurtz's Scouts | 9/26 | 35% |
| Pourcentage d'Armes de Jet [Force Primaire] Lurtz's Scouts | 0/25 | 0% |
| Pourcentage d'Armes de Jet [Force Secondaire] Lurtz's Scouts | 0/26 | 0% |
| Lurtz's Scouts | Force Primaire | 1 | Lurtz, Uruk-Hai Scout Captain | Shield | 100 |
| Lurtz's Scouts | Force Primaire | 1 | Uruk-Hai Drummer | 35 | |
| Lurtz's Scouts | Force Primaire | 1 | Uruk-Hai Scout | Banner | 33 |
| Lurtz's Scouts | Force Primaire | 8 | Uruk-Hai Scout | Shield | 9 |
| Lurtz's Scouts | Force Primaire | 4 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
| Lurtz's Scouts | Force Primaire | 1 | Mauhúr | 65 | |
| Lurtz's Scouts | Force Primaire | 5 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
| Lurtz's Scouts | Force Primaire | 7 | Uruk-Hai Scout | Shield | 9 |
| Lurtz's Scouts | Force Secondaire | 1 | Uruk-Hai Scout Captain | 55 | |
| Lurtz's Scouts | Force Secondaire | 5 | Uruk-Hai Scout | Shield | 9 |
| Lurtz's Scouts | Force Secondaire | 1 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
| Lurtz's Scouts | Force Secondaire | 1 | Uruk-Hai Scout Captain | 55 | |
| Lurtz's Scouts | Force Secondaire | 6 | Uruk-Hai Scout | Shield | 9 |
| Lurtz's Scouts | Force Secondaire | 2 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
| Lurtz's Scouts | Force Secondaire | 1 | Uglúk, Uruk-Hai Scout Captain | 75 | |
| Lurtz's Scouts | Force Secondaire | 1 | Uruk-Hai Scout | Banner | 33 |
| Lurtz's Scouts | Force Secondaire | 5 | Uruk-Hai Scout | Shield | 9 |
| Lurtz's Scouts | Force Secondaire | 6 | Uruk-Hai Scout | Uruk-hai Bow | 9 |
| Informations générales | |
| Armée de Thorongil | |
|
[Force Primaire] Beorn [Force Secondaire] Thranduil, King of the Woodland Realm |
|
| The Battle of Five Armies [7 Figurines, 900 pts - [Force Primaire] 450 pts | [Force Secondaire] 450 pts] | |
| Démoralisation (nb de morts) : 4 | Déroute (25% survivants) : 1 |
| Nombre de Bannière(s) : 0 | |
| Figurine la plus cher de la Force Secondaire : Thranduil, King of the Woodland Realm (170pts) | |
| Taux de Tir | ||
| Pourcentage d'archers [Force Primaire] The Battle of Five Armies | 0/1 | 0% |
| Pourcentage d'Armes de Jet [Force Primaire] The Battle of Five Armies | 0/1 | 0% |
| Pourcentage d'Armes de Jet [Force Secondaire] The Battle of Five Armies | 0/1 | 0% |
| The Battle of Five Armies | Force Primaire | 1 | Beorn | 200 | |
| The Battle of Five Armies | Force Primaire | 1 | Gwaihir | 150 | |
| The Battle of Five Armies | Force Primaire | 1 | Great Eagle | 100 | |
| The Battle of Five Armies | Force Secondaire | 1 | Thranduil, King of the Woodland Realm | Heavy Armour , Great Elk | 170 |
| The Battle of Five Armies | Force Secondaire | 1 | Bofur the Dwarf, Champion of Erebor on Troll Brute | 165 | |
| The Battle of Five Armies | Force Secondaire | 1 | Troll Brute | 0 | |
| The Battle of Five Armies | Force Secondaire | 1 | Legolas Greenleaf, Prince of Mirkwood | Orcrist | 115 |
| The Battle of Five Armies | Force Secondaire | 0 | Beorn The Bear |