| Informations générales | |
| Armée de JR64 | |
|
[Force Primaire] Gûlavhar, The Terror of Arnor [Force Secondaire] / |
|
| Shadows of Angmar [45 Figurines, 820 pts - [Force Primaire] 604 pts | [Force Secondaire] 216 pts] | |
| Démoralisation (nb de morts) : 23 | Déroute (25% survivants) : 11 |
| Nombre de Bannière(s) : 2 | |
| Figurine la plus cher de la Force Secondaire : The Shadow of Rhudaur (80pts) | |
| Taux de Tir | ||
| Pourcentage d'archers [Force Primaire] Shadows of Angmar | 0/33 | 0% |
| Pourcentage d'archers [Force Secondaire] Shadows of Angmar | 0/7 | 0% |
| Pourcentage d'Armes de Jet [Force Primaire] Shadows of Angmar | 0/33 | 0% |
| Pourcentage d'Armes de Jet [Force Secondaire] Shadows of Angmar | 3/7 | 43% |
| Shadows of Angmar | Force Primaire | 1 | Gûlavhar, The Terror of Arnor | 200 | |
| Shadows of Angmar | Force Primaire | 7 | Angmar Orc Warrior | Spear | 6 |
| Shadows of Angmar | Force Primaire | 8 | Angmar Orc Warrior | Shield | 6 |
| Shadows of Angmar | Force Primaire | 1 | Angmar Orc Warrior | Banner | 30 |
| Shadows of Angmar | Force Primaire | 1 | Spectre | 15 | |
| Shadows of Angmar | Force Primaire | 1 | Barrow-Wight | 50 | |
| Shadows of Angmar | Force Primaire | 1 | Werewolf | 25 | |
| Shadows of Angmar | Force Primaire | 1 | The Shadow of Rhudaur | 80 | |
| Shadows of Angmar | Force Primaire | 7 | Angmar Orc Warrior | Shield | 6 |
| Shadows of Angmar | Force Primaire | 7 | Angmar Orc Warrior | Spear | 6 |
| Shadows of Angmar | Force Primaire | 1 | Angmar Orc Warrior | Banner | 30 |
| Shadows of Angmar | Force Secondaire | 1 | Barrow-Wight | 50 | |
| Shadows of Angmar | Force Secondaire | 1 | Werewolf | 25 | |
| Shadows of Angmar | Force Secondaire | 2 | Angmar Warg Rider | Shield and Throwing Spears | 13 |
| Shadows of Angmar | Force Secondaire | 1 | Barrow-Wight | 50 | |
| Shadows of Angmar | Force Secondaire | 1 | Werewolf | 25 | |
| Shadows of Angmar | Force Secondaire | 1 | Angmar Warg Rider | Shield and Throwing Spears | 13 |
| Shadows of Angmar | Force Secondaire | 1 | Angmar Warg Rider | Shield | 12 |
| Shadows of Angmar | Force Secondaire | 1 | Spectre | 15 |
| Informations générales | |
| Armée de Mortelune | |
|
[Force Primaire] Elrond, Master of Rivendell [Force Secondaire] Arwen Undо́miel |
|
| Rivendell [39 Figurines, 800 pts - [Force Primaire] 400 pts | [Force Secondaire] 400 pts] | |
| Démoralisation (nb de morts) : 20 | Déroute (25% survivants) : 9 |
| Nombre de Bannière(s) : 1 | |
| Figurine la plus cher de la Force Secondaire : Arwen Undо́miel (90pts) | |
| Taux de Tir | ||
| Pourcentage d'archers [Force Primaire] Rivendell | 3/17 | 18% |
| Pourcentage d'archers [Force Secondaire] Rivendell | 9/19 | 48% |
| Pourcentage d'Armes de Jet [Force Primaire] Rivendell | 0/17 | 0% |
| Pourcentage d'Armes de Jet [Force Secondaire] Rivendell | 0/19 | 0% |
| Rivendell | Force Primaire | 1 | Elrond, Master of Rivendell | Horse | 190 |
| Rivendell | Force Primaire | 13 | Rivendell Warrior | Shield and Elven Spear | 11 |
| Rivendell | Force Primaire | 3 | Rivendell Warrior | Elf Bow | 11 |
| Rivendell | Force Primaire | 1 | Rivendell Warrior | Banner | 34 |
| Rivendell | Force Secondaire | 1 | Arwen Undо́miel | Asfaloth | 90 |
| Force Secondaire | 0 | Asfaloth | |||
| Rivendell | Force Secondaire | 3 | Rivendell Knight | Shield | 21 |
| Rivendell | Force Secondaire | 6 | Rivendell Warrior | Elf Bow | 11 |
| Rivendell | Force Secondaire | 1 | Rivendell Captain | Shield | 75 |
| Rivendell | Force Secondaire | 6 | Rivendell Warrior | Shield and Elven Spear | 11 |
| Rivendell | Force Secondaire | 4 | Rivendell Warrior | Shield | 10 |
| Informations générales | |
| Armée de Stinson | |
|
[Force Primaire] Dragon [Force Secondaire] Drûzhag the Beastcaller |
|
| Moria [34 Figurines, 790 pts - [Force Primaire] 395 pts | [Force Secondaire] 395 pts] | |
| Démoralisation (nb de morts) : 18 | Déroute (25% survivants) : 8 |
| Nombre de Bannière(s) : 0 | |
| Figurine la plus cher de la Force Secondaire : Cave Drake (150pts) | |
| Taux de Tir | ||
| Pourcentage d'archers [Force Primaire] Moria | 0/10 | 0% |
| Pourcentage d'archers [Force Secondaire] Moria | 0/19 | 0% |
| Pourcentage d'Armes de Jet [Force Primaire] Moria | 0/10 | 0% |
| Pourcentage d'Armes de Jet [Force Secondaire] Moria | 0/19 | 0% |
| Moria | Force Primaire | 1 | Dragon | Fly , Breathe Fire | 300 |
| Moria | Force Primaire | 5 | Moria Goblin Warrior | Shield | 5 |
| Moria | Force Primaire | 5 | Moria Goblin Warrior | Spear | 5 |
| Moria | Force Primaire | 1 | Moria Goblin Shaman | 45 | |
| Moria | Force Secondaire | 1 | Drûzhag the Beastcaller | 80 | |
| Moria | Force Secondaire | 1 | Bat Swarm | 35 | |
| Moria | Force Secondaire | 5 | Moria Goblin Warrior | Spear | 5 |
| Moria | Force Secondaire | 6 | Moria Goblin Warrior | Shield | 5 |
| Moria | Force Secondaire | 1 | Cave Drake | 150 | |
| Moria | Force Secondaire | 1 | Moria Goblin Captain | 40 | |
| Moria | Force Secondaire | 3 | Moria Goblin Warrior | Shield | 5 |
| Moria | Force Secondaire | 4 | Moria Goblin Warrior | Spear | 5 |
| Informations générales | |
| Armée de Thelion_AOE | |
|
[Force Primaire] Khandish King [Force Secondaire] Suladân, the Serpent Lord |
|
| Grand Army of the South [13 Figurines, 800 pts - [Force Primaire] 400 pts | [Force Secondaire] 400 pts] | |
| Démoralisation (nb de morts) : 7 | Déroute (25% survivants) : 3 |
| Nombre de Bannière(s) : 0 | |
| Figurine la plus cher de la Force Secondaire : Suladân, the Serpent Lord (145pts) | |
| Taux de Tir | ||
| Pourcentage d'archers [Force Primaire] Grand Army of the South | 1/3 | 34% |
| Pourcentage d'archers [Force Secondaire] Grand Army of the South | 0/4 | 0% |
| Pourcentage d'Armes de Jet [Force Primaire] Grand Army of the South | 0/3 | 0% |
| Pourcentage d'Armes de Jet [Force Secondaire] Grand Army of the South | 0/4 | 0% |
| Grand Army of the South | Force Primaire | 1 | Khandish King | Khandish Chariot | 135 |
| Grand Army of the South | Force Primaire | 1 | Khandish Charioteer | Exchange Hand-and-a-half Weapon for Bow | 40 |
| Grand Army of the South | Force Primaire | 1 | Mahûd King | War Camel | 95 |
| Grand Army of the South | Force Primaire | 1 | Mahûd Raider | War Spear | 18 |
| Grand Army of the South | Force Primaire | 1 | Mahûd King | War Camel | 95 |
| Grand Army of the South | Force Primaire | 1 | Mahûd Raider | No additional equipment | 17 |
| Grand Army of the South | Force Secondaire | 1 | Mahûd King | War Camel | 95 |
| Grand Army of the South | Force Secondaire | 2 | Mahûd Raider | War Spear | 18 |
| Grand Army of the South | Force Secondaire | 1 | Mahûd Raider | No additional equipment | 17 |
| Grand Army of the South | Force Secondaire | 1 | Mahûd King | War Camel | 95 |
| Grand Army of the South | Force Secondaire | 1 | Suladân, the Serpent Lord | Armoured Horse | 145 |
| Grand Army of the South | Force Secondaire | 1 | Haradrim Raider | War Spear | 12 |
| Informations générales | |
| Armée de YTTA | |
|
[Force Primaire] Girion, Lord of Dale with Windlance [Force Secondaire] Captain of Dale |
|
| Garrison of Dale [46 Figurines, 790 pts - [Force Primaire] 395 pts | [Force Secondaire] 395 pts] | |
| Démoralisation (nb de morts) : 24 | Déroute (25% survivants) : 11 |
| Nombre de Bannière(s) : 2 | |
| Figurine la plus cher de la Force Secondaire : Captain of Dale (55pts), Captain of Dale (55pts), Captain of Dale (55pts) | |
| Taux de Tir | ||
| Pourcentage d'archers [Force Primaire] Garrison of Dale | 5/20 | 25% |
| Pourcentage d'archers [Force Secondaire] Garrison of Dale | 7/21 | 34% |
| Pourcentage d'Armes de Jet [Force Primaire] Garrison of Dale | 0/20 | 0% |
| Pourcentage d'Armes de Jet [Force Secondaire] Garrison of Dale | 0/21 | 0% |
| Garrison of Dale | Force Primaire | 1 | Girion, Lord of Dale with Windlance | 130 | |
| Garrison of Dale | Force Primaire | 7 | Warrior of Dale | Shield | 8 |
| Garrison of Dale | Force Primaire | 7 | Knight of Dale | 11 | |
| Garrison of Dale | Force Primaire | 1 | Warrior of Dale | Banner | 32 |
| Garrison of Dale | Force Primaire | 1 | Captain of Dale | 55 | |
| Garrison of Dale | Force Primaire | 5 | Warrior of Dale | Esgaroth Bow | 9 |
| Garrison of Dale | Force Secondaire | 1 | Captain of Dale | 55 | |
| Garrison of Dale | Force Secondaire | 1 | Warrior of Dale | Banner | 32 |
| Garrison of Dale | Force Secondaire | 8 | Knight of Dale | 11 | |
| Garrison of Dale | Force Secondaire | 3 | Warrior of Dale | Shield | 8 |
| Garrison of Dale | Force Secondaire | 0 | Windlance | 70 | |
| Garrison of Dale | Force Secondaire | 1 | Dale Siege Veteran | 0 | |
| Garrison of Dale | Force Secondaire | 1 | Dale Siege Crew | 0 | |
| Garrison of Dale | Force Secondaire | 1 | Captain of Dale | 55 | |
| Garrison of Dale | Force Secondaire | 7 | Warrior of Dale | Esgaroth Bow | 9 |
| Garrison of Dale | Force Secondaire | 1 | Warrior of Dale | Shield | 8 |