| General information | |
| AethisAntyosh's army | |
|
[Primary Force] Elendil, Haut-Roi du Gondor et de l’Arnor [Secondary Force] Gwaihir |
|
| Misty Mountains , Númenor [36 Models, 1100 pts - [Primary Force] 550 pts | [Secondary Force] 550 pts] | |
| Break Point (number of casualties) : 19 | Quartered (25% survivors) : 9 |
| Number of Banner(s) : 1 | |
| Most expensive model in the Secondary Force : Gwaihir (150pts) | |
| Shooting models | ||
| Bow limit [Force Primaire] Númenor | 1/29 | 4% |
| Bow limit [Force Secondaire] Monts Brumeux | 0/4 | 0% |
| Númenor | Primary Force | 1 | Elendil, High King Of Gondor And Arnor | Horse | 195 |
| Númenor | Primary Force | 8 | Warrior Of Númenor | Shield | 9 |
| Númenor | Primary Force | 7 | Warrior Of Númenor | Shield , Spear | 10 |
| Númenor | Primary Force | 1 | Warrior Of Númenor | Banner , Shield , Spear | 35 |
| Númenor | Primary Force | 1 | Warrior Of Númenor | Bow | 9 |
| Númenor | Primary Force | 1 | Captain Of Númenor | Shield | 55 |
| Númenor | Primary Force | 6 | Warrior Of Númenor | Shield | 9 |
| Númenor | Primary Force | 6 | Warrior Of Númenor | Shield , Spear | 10 |
| Misty Mountains | Secondary Force | 1 | Gwaihir | 150 | |
| Misty Mountains | Secondary Force | 4 | Great Eagle | 100 |
| General information | |
| Aira Mornie's army | |
|
[Primary Force] Saroumane [Secondary Force] Durbûrz Le Roi Gobelin de la Moria |
|
| Isengard , Moria [58 Models, 1100 pts - [Primary Force] 550 pts | [Secondary Force] 550 pts] | |
| Break Point (number of casualties) : 30 | Quartered (25% survivors) : 14 |
| Number of Banner(s) : 1 | |
| Most expensive model in the Secondary Force : Le Guetteur de l’Eau (200pts) | |
| Shooting models | ||
| Bow limit [Force Primaire] Isengard | 1/26 | 4% |
| Bow limit [Force Secondaire] Moria | 1/27 | 4% |
| Isengard | Primary Force | 1 | Saruman | Horse | 190 |
| Isengard | Primary Force | 1 | Uruk-Hai Berserker | 15 | |
| Isengard | Primary Force | 5 | Uruk-Hai Warrior | Shield | 10 |
| Isengard | Primary Force | 5 | Uruk-Hai Warrior | Pike | 10 |
| Isengard | Primary Force | 1 | Orc Warrior | Pioche, Spear | 6 |
| Isengard | Primary Force | 1 | Uruk-Hai Scout | Uruk-Hai Bow | 9 |
| Isengard | Primary Force | 1 | Crebain | 20 | |
| Isengard | Primary Force | 1 | Warg Rider | 11 | |
| Isengard | Primary Force | 1 | Uglùk | 65 | |
| Isengard | Primary Force | 1 | Uruk-Hai Berserker | 15 | |
| Isengard | Primary Force | 3 | Uruk-Hai Warrior | Shield | 10 |
| Isengard | Primary Force | 3 | Uruk-Hai Warrior | Pike | 10 |
| Isengard | Primary Force | 1 | Uruk-Hai Warrior | Banner , Pike | 35 |
| Isengard | Primary Force | 2 | Orc Warrior | Pioche, Spear | 6 |
| Isengard | Primary Force | 1 | Warg Rider | Throwing spears | 12 |
| Moria | Secondary Force | 1 | Durbûrz The Goblin King Of Moria | 70 | |
| Moria | Secondary Force | 1 | Bat Swarm | 35 | |
| Moria | Secondary Force | 2 | Moria Goblin Warrior | Shield | 5 |
| Moria | Secondary Force | 12 | Moria Goblin Warrior | Shield , Spear | 6 |
| Moria | Secondary Force | 1 | The Watcher In The Water | 200 | |
| Moria | Secondary Force | 1 | Moria Goblin Captain | Shield | 40 |
| Moria | Secondary Force | 1 | Warg Marauder | 30 | |
| Moria | Secondary Force | 0 | Moria Goblin Warrior With Shield | ||
| Moria | Secondary Force | 0 | Moria Goblin Warrior With Bow | ||
| Moria | Secondary Force | 0 | Moria Goblin Warrior With Bow | ||
| Moria | Secondary Force | 1 | Bat Swarm | 35 | |
| Moria | Secondary Force | 2 | Moria Goblin Warrior | Shield | 5 |
| Moria | Secondary Force | 8 | Moria Goblin Warrior | Shield , Spear | 6 |
| General information | |
| Charby's army | |
|
[Primary Force] Boromir, Capitaine de la Tour Blanche [Secondary Force] Prince Imrahil de Dol Amroth |
|
| Fiefdoms , Minas Tirith [62 Models, 1100 pts - [Primary Force] 550 pts | [Secondary Force] 550 pts] | |
| Break Point (number of casualties) : 32 | Quartered (25% survivors) : 15 |
| Number of Banner(s) : 1 | |
| Most expensive model in the Secondary Force : Prince Imrahil de Dol Amroth (160pts) | |
| Shooting models | ||
| Bow limit [Force Primaire] Minas Tirith | 0/27 | 0% |
| Bow limit [Force Secondaire] Fiefs du Gondor | 0/29 | 0% |
| Minas Tirith | Primary Force | 1 | Boromir, Captain Of The White Tower | The Banner of Minas Tirith , Shield , Horse | 215 |
| Minas Tirith | Primary Force | 8 | Warrior Of Minas Tirith | Shield | 8 |
| Minas Tirith | Primary Force | 3 | Guard Of The Fountaincourt | Shield | 11 |
| Minas Tirith | Primary Force | 4 | Citadel Guard | 9 | |
| Minas Tirith | Primary Force | 1 | Irolas, Captain Of The Guard | 65 | |
| Minas Tirith | Primary Force | 6 | Warrior Of Minas Tirith | Shield | 8 |
| Minas Tirith | Primary Force | 6 | Citadel Guard | 9 | |
| Minas Tirith | Primary Force | 1 | Beregond, Guard Of The Citadel | Horse | 35 |
| Fiefdoms | Secondary Force | 1 | Prince Imrahil Of Dol Amroth | Armoured horse , Lance | 160 |
| Fiefdoms | Secondary Force | 4 | Man-At-Arms Of Dol Amroth | 9 | |
| Fiefdoms | Secondary Force | 4 | Axeman Of Lossarnach | 9 | |
| Fiefdoms | Secondary Force | 1 | Clansmen Of Lamedon | 8 | |
| Fiefdoms | Secondary Force | 1 | Captain Of Dol Amroth | 65 | |
| Fiefdoms | Secondary Force | 6 | Man-At-Arms Of Dol Amroth | 9 | |
| Fiefdoms | Secondary Force | 4 | Axeman Of Lossarnach | 9 | |
| Fiefdoms | Secondary Force | 1 | Captain Of Dol Amroth | 65 | |
| Fiefdoms | Secondary Force | 6 | Man-At-Arms Of Dol Amroth | 9 | |
| Fiefdoms | Secondary Force | 4 | Axeman Of Lossarnach | 9 |
| General information | |
| Fingol's army | |
|
[Primary Force] Suladân, le Seigneur Serpent [Secondary Force] Le Roi-Sorcier d’Angmar |
|
| Mordor , Serpent Horde [65 Models, 1100 pts - [Primary Force] 550 pts | [Secondary Force] 550 pts] | |
| Break Point (number of casualties) : 33 | Quartered (25% survivors) : 16 |
| Number of Banner(s) : 1 | |
| Most expensive model in the Secondary Force : Le Roi-Sorcier d’Angmar (155pts) | |
| Shooting models | ||
| Bow limit [Force Primaire] Horde Serpent | 5/33 | 16% |
| Bow limit [Force Secondaire] Mordor | 0/28 | 0% |
| Serpent Horde | Primary Force | 1 | Suladân The Serpent Lord | Armoured horse | 115 |
| Serpent Horde | Primary Force | 5 | Serpent Rider | 13 | |
| Serpent Horde | Primary Force | 4 | Watcher Of Kârna With Twin Blades | 9 | |
| Serpent Horde | Primary Force | 3 | Abrakhân Merchant Guard | 9 | |
| Serpent Horde | Primary Force | 6 | Haradrim Warrior | Spear | 7 |
| Serpent Horde | Primary Force | 1 | The Betrayer | Horse | 130 |
| Serpent Horde | Primary Force | 5 | Haradrim Warrior | 6 | |
| Serpent Horde | Primary Force | 5 | Haradrim Raider | Bow with poisoned arrows , War Spear | 13 |
| Serpent Horde | Primary Force | 5 | Serpent Guard | 8 | |
| Mordor | Secondary Force | 1 | The Witch-King Of Angmar (M:3 W:14 F:3) | Horse , The Crown of Morgul | 155 |
| Mordor | Secondary Force | 7 | Black Númenórean | 9 | |
| Mordor | Secondary Force | 7 | Morannon Orc | Hache, Shield , Spear | 9 |
| Mordor | Secondary Force | 1 | Gothmog, Lieutenant Of Sauron | Shield , Warg | 145 |
| Mordor | Secondary Force | 5 | Black Númenórean | 9 | |
| Mordor | Secondary Force | 7 | Morannon Orc | Hache, Shield , Spear | 9 |
| Mordor | Secondary Force | 2 | Morannon Orc | Hache, Shield | 8 |
| General information | |
| Joleksi's army | |
|
[Primary Force] Dragon [Secondary Force] Le Roi-Sorcier d’Angmar |
|
| Mordor , Moria [38 Models, 1100 pts - [Primary Force] 550 pts | [Secondary Force] 550 pts] | |
| Break Point (number of casualties) : 20 | Quartered (25% survivors) : 9 |
| Number of Banner(s) : 1 | |
| Most expensive model in the Secondary Force : Le Guetteur de l’Eau (200pts) | |
| Shooting models | ||
| Bow limit [Force Primaire] Moria | 2/4 | 50% |
| Bow limit [Force Secondaire] Mordor | 0/30 | 0% |
| Moria | Primary Force | 1 | Dragon | Fly | 300 |
| Moria | Primary Force | 1 | Bat Swarm | 35 | |
| Moria | Primary Force | 1 | Moria Goblin Warrior | Shield | 5 |
| Moria | Primary Force | 2 | Moria Goblin Warrior | Orc Bow | 5 |
| Moria | Primary Force | 1 | The Watcher In The Water | 200 | |
| Mordor | Secondary Force | 1 | The Witch-King Of Angmar (M:3 W:13 F:2) | The Crown of Morgul , Fell Beast | 185 |
| Mordor | Secondary Force | 9 | Black Númenórean | 9 | |
| Mordor | Secondary Force | 2 | Orc Warrior | Pioche, Shield , Spear | 7 |
| Mordor | Secondary Force | 6 | Morannon Orc | Hache, Shield , Spear | 9 |
| Mordor | Secondary Force | 1 | Orc Warrior | Pioche, Banner , Shield , Spear | 32 |
| Mordor | Secondary Force | 1 | Ringwraith (M:2 W:8 F:2) | 80 | |
| Mordor | Secondary Force | 6 | Black Númenórean | 9 | |
| Mordor | Secondary Force | 4 | Morannon Orc | Hache, Shield , Spear | 9 |
| Mordor | Secondary Force | 2 | Orc Warrior | Pioche, Shield , Spear | 7 |
| General information | |
| Puech's army | |
|
[Primary Force] Le Roi Gobelin [Secondary Force] Durbûrz Le Roi Gobelin de la Moria |
|
| Goblin-town , Moria [87 Models, 1100 pts - [Primary Force] 550 pts | [Secondary Force] 550 pts] | |
| Break Point (number of casualties) : 44 | Quartered (25% survivors) : 21 |
| Number of Banner(s) : 0 | |
| Most expensive model in the Secondary Force : Le Guetteur de l’Eau (200pts) | |
| Shooting models | ||
| Bow limit [Force Primaire] Gobelinville | 0/55 | 0% |
| Bow limit [Force Secondaire] Moria | 1/23 | 5% |
| Goblin-town | Primary Force | 1 | The Goblin King | 130 | |
| Goblin-town | Primary Force | 1 | Gollum | 35 | |
| Goblin-town | Primary Force | 17 | Goblin Warrior | Pioche | 4 |
| Goblin-town | Primary Force | 1 | Grinnah | 40 | |
| Goblin-town | Primary Force | 11 | Goblin Warrior | Pioche | 4 |
| Goblin-town | Primary Force | 1 | Goblin Mercenary Captain | 50 | |
| Goblin-town | Primary Force | 5 | Goblin Mercenary | Pioche | 5 |
| Goblin-town | Primary Force | 1 | Goblin Captain | Pioche | 35 |
| Goblin-town | Primary Force | 11 | Goblin Warrior | Pioche | 4 |
| Goblin-town | Primary Force | 1 | Goblin Captain | Pioche | 35 |
| Goblin-town | Primary Force | 11 | Goblin Warrior | Pioche | 4 |
| Moria | Secondary Force | 1 | Durbûrz The Goblin King Of Moria | 70 | |
| Moria | Secondary Force | 5 | Moria Goblin Warrior | Shield | 5 |
| Moria | Secondary Force | 5 | Moria Goblin Warrior | Spear | 5 |
| Moria | Secondary Force | 1 | Cave Troll | 75 | |
| Moria | Secondary Force | 1 | Bat Swarm | 35 | |
| Moria | Secondary Force | 1 | Warg Marauder | 30 | |
| Moria | Secondary Force | 0 | Moria Goblin Warrior With Shield | ||
| Moria | Secondary Force | 0 | Moria Goblin Warrior With Bow | ||
| Moria | Secondary Force | 0 | Moria Goblin Warrior With Bow | ||
| Moria | Secondary Force | 1 | Moria Goblin Captain | Shield | 40 |
| Moria | Secondary Force | 5 | Moria Goblin Warrior | Shield | 5 |
| Moria | Secondary Force | 5 | Moria Goblin Warrior | Spear | 5 |
| Moria | Secondary Force | 1 | The Watcher In The Water | 200 |
| General information | |
| rr-lagachette's army | |
|
[Primary Force] Glorfindel, Seigneur de l’Ouest [Secondary Force] Boromir, Capitaine de la Tour Blanche |
|
| Minas Tirith , Rivendell [48 Models, 1100 pts - [Primary Force] 550 pts | [Secondary Force] 550 pts] | |
| Break Point (number of casualties) : 25 | Quartered (25% survivors) : 12 |
| Number of Banner(s) : 1 | |
| Most expensive model in the Secondary Force : Boromir, Capitaine de la Tour Blanche (215pts) | |
| Shooting models | ||
| Bow limit [Force Primaire] Fondcombe | 1/19 | 6% |
| Bow limit [Force Secondaire] Minas Tirith | 8/24 | 34% |
| Rivendell | Primary Force | 1 | Glorfindel, Lord Of The West | Armour of Gondolin , Asfaloth | 170 |
| Rivendell | Primary Force | 7 | High Elf Warrior | Shield | 10 |
| Rivendell | Primary Force | 6 | High Elf Warrior | Shield , Spear | 11 |
| Rivendell | Primary Force | 1 | High Elf Warrior | Elf Bow , Spear | 12 |
| Rivendell | Primary Force | 1 | Elladan | Heavy armour , Horse | 190 |
| Rivendell | Primary Force | 1 | Elrohir (Twin) | Heavy armour , Horse | 0 |
| Rivendell | Primary Force | 2 | High Elf Warrior | Shield | 10 |
| Rivendell | Primary Force | 2 | High Elf Warrior | Shield , Spear | 11 |
| Minas Tirith | Secondary Force | 1 | Boromir, Captain Of The White Tower | The Banner of Minas Tirith , Shield , Horse | 215 |
| Minas Tirith | Secondary Force | 7 | Warrior Of Minas Tirith | Shield | 8 |
| Minas Tirith | Secondary Force | 5 | Ranger Of Gondor | Spear | 9 |
| Minas Tirith | Secondary Force | 2 | Guard Of The Fountaincourt | Shield | 11 |
| Minas Tirith | Secondary Force | 1 | Ingold, Warden Of The Rammas Echor | 65 | |
| Minas Tirith | Secondary Force | 4 | Warrior Of Minas Tirith | Shield | 8 |
| Minas Tirith | Secondary Force | 3 | Ranger Of Gondor | Spear | 9 |
| Minas Tirith | Secondary Force | 3 | Guard Of The Fountaincourt | Shield | 11 |
| Minas Tirith | Secondary Force | 1 | Captain Of Minas Tirith | Shield | 55 |
| General information | |
| Zeddicus's army | |
|
[Primary Force] Gil-Galad, Haut Roi des Elfes [Secondary Force] Elendil, Haut-Roi du Gondor et de l’Arnor |
|
| Númenor , Rivendell [54 Models, 1098 pts - [Primary Force] 550 pts | [Secondary Force] 548 pts] | |
| Break Point (number of casualties) : 28 | Quartered (25% survivors) : 13 |
| Number of Banner(s) : 2 | |
| Most expensive model in the Secondary Force : Elendil, Haut-Roi du Gondor et de l’Arnor (200pts) | |
| Shooting models | ||
| Bow limit [Force Primaire] Fondcombe | 6/24 | 25% |
| Bow limit [Force Secondaire] Númenor | 0/26 | 0% |
| Rivendell | Primary Force | 1 | Gil-Galad, High King Of The Elves | Shield , Horse | 185 |
| Rivendell | Primary Force | 8 | King’s Guard | Shield , Spear | 12 |
| Rivendell | Primary Force | 9 | High Elf Warrior | Shield | 10 |
| Rivendell | Primary Force | 1 | High Elf Warrior | Banner , Shield | 35 |
| Rivendell | Primary Force | 1 | Gildor Inglorion | 70 | |
| Rivendell | Primary Force | 5 | Wood Elf Warrior, Noldorin Exile | Elf Bow , Wood Elf spear | 12 |
| Rivendell | Primary Force | 1 | Wood Elf Warrior, Noldorin Exile | Elf Bow , Throwing daggers , Wood Elf spear | 14 |
| Númenor | Secondary Force | 1 | Elendil, High King Of Gondor And Arnor | Shield , Horse | 200 |
| Númenor | Secondary Force | 1 | Warrior Of Númenor | Banner , Shield , Spear | 35 |
| Númenor | Secondary Force | 9 | Warrior Of Númenor | Shield , Spear | 10 |
| Númenor | Secondary Force | 8 | Warrior Of Númenor | Shield | 9 |
| Númenor | Secondary Force | 1 | Captain Of Númenor | Heavy armour , Shield , Horse , Lance | 75 |
| Númenor | Secondary Force | 4 | Warrior Of Númenor | Shield | 9 |
| Númenor | Secondary Force | 4 | Warrior Of Númenor | Shield , Spear | 10 |