General information | |
Baptiste's army | |
[Primary Force] The Witch-King of Angmar [Secondary Force] Mordor Orc Captain |
|
Minas Morgul [56 Models, 797 pts - [Primary Force] 398 pts | [Secondary Force] 399 pts] | |
Break Point (number of casualties) : 29 | Quartered (25% survivors) : 14 |
Number of Banner(s) : 2 |
Shooting models | ||
Bow limit [Force Primaire] Minas Morgul | 0/17 | 0% |
Bow limit [Force Secondaire] Minas Morgul | 0/34 | 0% |
Throwing Weapon Limit [Force Primaire] Minas Morgul | 0/17 | 0% |
Throwing Weapon Limit [Force Secondaire] Minas Morgul | 0/34 | 0% |
Minas Morgul | Primary Force | 1 | The Witch-King of Angmar | Fell Beast | 200 |
Minas Morgul | Primary Force | 5 | Mordor Orc Warrior | Shield | 6 |
Minas Morgul | Primary Force | 8 | Mordor Orc Warrior | Spear | 6 |
Minas Morgul | Primary Force | 1 | Mordor Orc Warrior | Banner | 30 |
Minas Morgul | Primary Force | 3 | Spectre | 15 | |
Minas Morgul | Primary Force | 1 | Mordor Orc Captain | 45 | |
Minas Morgul | Secondary Force | 1 | Mordor Orc Captain | 45 | |
Minas Morgul | Secondary Force | 5 | Mordor Orc Warrior | Shield | 6 |
Minas Morgul | Secondary Force | 5 | Mordor Orc Warrior | Spear | 6 |
Minas Morgul | Secondary Force | 1 | Mordor Orc Warrior | Banner | 30 |
Minas Morgul | Secondary Force | 1 | Spectre | 15 | |
Minas Morgul | Secondary Force | 1 | Mordor Orc Captain | 45 | |
Minas Morgul | Secondary Force | 5 | Mordor Orc Warrior | Shield | 6 |
Minas Morgul | Secondary Force | 6 | Mordor Orc Warrior | Spear | 6 |
Minas Morgul | Secondary Force | 1 | Spectre | 15 | |
Minas Morgul | Secondary Force | 1 | Mordor Orc Captain | 45 | |
Minas Morgul | Secondary Force | 3 | Mordor Orc Warrior | Shield | 6 |
Minas Morgul | Secondary Force | 5 | Mordor Orc Warrior | Spear | 6 |
Minas Morgul | Secondary Force | 2 | Spectre | 15 |
General information | |
Chtieur's army | |
[Primary Force] Saruman [Secondary Force] Uruk-Hai Captain |
|
Muster of Isengard [43 Models, 800 pts - [Primary Force] 400 pts | [Secondary Force] 400 pts] | |
Break Point (number of casualties) : 29 | Quartered (25% survivors) : 10 |
Number of Banner(s) : 1 |
Shooting models | ||
Bow limit [Force Primaire] Muster of Isengard | 6/17 | 36% |
Bow limit [Force Secondaire] Muster of Isengard | 7/22 | 32% |
Throwing Weapon Limit [Force Primaire] Muster of Isengard | 0/17 | 0% |
Throwing Weapon Limit [Force Secondaire] Muster of Isengard | 0/22 | 0% |
Muster of Isengard | Primary Force | 1 | Saruman | Horse | 190 |
Muster of Isengard | Primary Force | 6 | Uruk-Hai Warrior | Crossbow | 11 |
Muster of Isengard | Primary Force | 8 | Uruk-Hai Warrior | Pike | 10 |
Muster of Isengard | Primary Force | 2 | Uruk-Hai Berserker | 15 | |
Muster of Isengard | Primary Force | 1 | Uruk-Hai Warrior | Banner | 34 |
Muster of Isengard | Secondary Force | 1 | Uruk-Hai Captain | 65 | |
Muster of Isengard | Secondary Force | 3 | Uruk-Hai Warrior | Crossbow | 11 |
Muster of Isengard | Secondary Force | 2 | Uruk-Hai Berserker | 15 | |
Muster of Isengard | Secondary Force | 6 | Uruk-Hai Warrior | Pike | 10 |
Muster of Isengard | Secondary Force | 1 | Uruk-Hai Captain | 65 | |
Muster of Isengard | Secondary Force | 3 | Uruk-Hai Warrior | Crossbow | 11 |
Muster of Isengard | Secondary Force | 5 | Uruk-Hai Warrior | Pike | 10 |
Muster of Isengard | Secondary Force | 1 | Uruk-Hai Scout | Uruk-hai bow | 9 |
Muster of Isengard | Secondary Force | 2 | Uruk-Hai Berserker | 15 | |
Muster of Isengard | Secondary Force | 1 | Gríma Wormtongue | 25 |
General information | |
DemonEyesKyo's army | |
[Primary Force] Eärnur, Last King of Gondor [Secondary Force] Glorfindel, Lord of the West |
|
Battle of Fornost [38 Models, 800 pts - [Primary Force] 400 pts | [Secondary Force] 400 pts] | |
Break Point (number of casualties) : 20 | Quartered (25% survivors) : 9 |
Number of Banner(s) : 1 |
Shooting models | ||
Bow limit [Force Primaire] Battle of Fornost | 8/23 | 35% |
Bow limit [Force Secondaire] Battle of Fornost | 0/11 | 0% |
Throwing Weapon Limit [Force Primaire] Battle of Fornost | 0/23 | 0% |
Throwing Weapon Limit [Force Secondaire] Battle of Fornost | 0/11 | 0% |
Battle of Fornost | Primary Force | 1 | Eärnur, Last King of Gondor | Armoured Horse and Lance | 140 |
Battle of Fornost | Primary Force | 10 | Warrior of Minas Tirith | Shield | 9 |
Battle of Fornost | Primary Force | 5 | Warrior of Minas Tirith | Shield and Spear | 10 |
Battle of Fornost | Primary Force | 1 | Aranarth, First Chieftain of the Dúnedain | 80 | |
Battle of Fornost | Primary Force | 8 | Hobbit Archer | No additional equipment | 5 |
Battle of Fornost | Secondary Force | 1 | Captain of Minas Tirith | 60 | |
Battle of Fornost | Secondary Force | 4 | Knight of Minas Tirith | No additional equipment | 15 |
Battle of Fornost | Secondary Force | 1 | Glorfindel, Lord of the West | Asfaloth | 180 |
Battle of Fornost | Secondary Force | 6 | Rivendell Warrior | Shield and Elven spear | 11 |
Battle of Fornost | Secondary Force | 1 | Rivendell Warrior | Banner | 34 |
.name | Secondary Force | 0 | Asfaloth |
General information | |
Elchoco's army | |
[Primary Force] Eärnur, Last King of Gondor [Secondary Force] Glorfindel, Lord of the West |
|
Battle of Fornost [32 Models, 800 pts - [Primary Force] 400 pts | [Secondary Force] 400 pts] | |
Break Point (number of casualties) : 17 | Quartered (25% survivors) : 8 |
Number of Banner(s) : 2 |
Shooting models | ||
Bow limit [Force Primaire] Battle of Fornost | 0/16 | 0% |
Bow limit [Force Secondaire] Battle of Fornost | 0/12 | 0% |
Throwing Weapon Limit [Force Primaire] Battle of Fornost | 0/16 | 0% |
Throwing Weapon Limit [Force Secondaire] Battle of Fornost | 0/12 | 0% |
Battle of Fornost | Primary Force | 1 | Eärnur, Last King of Gondor | Armoured Horse and Lance | 140 |
Battle of Fornost | Primary Force | 6 | Warrior of Minas Tirith | Shield | 9 |
Battle of Fornost | Primary Force | 1 | Warrior of Minas Tirith | Banner | 33 |
Battle of Fornost | Primary Force | 1 | Warrior of Minas Tirith | Shield and Spear | 10 |
Battle of Fornost | Primary Force | 1 | Círdan of the Grey Havens | 75 | |
Battle of Fornost | Primary Force | 8 | Rivendell Warrior | Shield and Elven spear | 11 |
Battle of Fornost | Secondary Force | 1 | Captain of Minas Tirith | 60 | |
Battle of Fornost | Secondary Force | 3 | Warrior of Minas Tirith | Shield | 9 |
Battle of Fornost | Secondary Force | 3 | Knight of Minas Tirith | No additional equipment | 15 |
Battle of Fornost | Secondary Force | 1 | Warrior of Minas Tirith | Shield and Spear | 10 |
Battle of Fornost | Secondary Force | 1 | Glorfindel, Lord of the West | Asfaloth | 180 |
.name | Secondary Force | 0 | Asfaloth | ||
Battle of Fornost | Secondary Force | 4 | Rivendell Warrior | Shield and Elven spear | 11 |
Battle of Fornost | Secondary Force | 1 | Rivendell Warrior | Banner | 34 |
General information | |
Elie's army | |
[Primary Force] Gundabad Orc Captain [Secondary Force] Gundabad Orc Captain |
|
Army of Gundabad [41 Models, 800 pts - [Primary Force] 400 pts | [Secondary Force] 400 pts] | |
Break Point (number of casualties) : 21 | Quartered (25% survivors) : 10 |
Number of Banner(s) : 1 |
Shooting models | ||
Bow limit [Force Primaire] Army of Gundabad | 0/14 | 0% |
Bow limit [Force Secondaire] Army of Gundabad | 0/22 | 0% |
Throwing Weapon Limit [Force Primaire] Army of Gundabad | 0/14 | 0% |
Throwing Weapon Limit [Force Secondaire] Army of Gundabad | 0/22 | 0% |
Army of Gundabad | Primary Force | 1 | Gundabad Orc Captain | 60 | |
Army of Gundabad | Primary Force | 1 | Gundabad Troll | Exchange Crushing Club for Scythe Gauntlers | 130 |
Army of Gundabad | Primary Force | 5 | Gundabad Orc Warrior | Shield | 10 |
Army of Gundabad | Primary Force | 5 | Gundabad Orc Warrior | Spear | 10 |
Army of Gundabad | Primary Force | 1 | Gundabad Orc Warrior | Banner | 34 |
Army of Gundabad | Primary Force | 1 | Gundabad Orc Captain | 60 | |
Army of Gundabad | Primary Force | 1 | Goblin Mercenary | 6 | |
Army of Gundabad | Primary Force | 1 | Gundabad Orc Warrior | Shield | 10 |
Army of Gundabad | Secondary Force | 1 | Troll Brute | 120 | |
Army of Gundabad | Secondary Force | 1 | Orc Commander | 0 | |
Army of Gundabad | Secondary Force | 1 | Gundabad Orc Captain | 60 | |
Army of Gundabad | Secondary Force | 6 | Gundabad Orc Warrior | Shield | 10 |
Army of Gundabad | Secondary Force | 5 | Gundabad Orc Warrior | Spear | 10 |
Army of Gundabad | Secondary Force | 1 | Goblin Mercenary Captain | 50 | |
Army of Gundabad | Secondary Force | 10 | Goblin Mercenary | 6 |
General information | |
Gregbag's army | |
[Primary Force] War Mûmak of Harad with Mahûd Beastmaster Chieftain [Secondary Force] Gothmog, Lieutenant of Sauron |
|
Legions of Mordor [37 Models, 800 pts - [Primary Force] 400 pts | [Secondary Force] 400 pts] | |
Break Point (number of casualties) : 19 | Quartered (25% survivors) : 9 |
Number of Banner(s) : 1 |
Shooting models | ||
Bow limit [Force Primaire] Legions of Mordor | 4/10 | 40% |
Bow limit [Force Secondaire] Legions of Mordor | 8/23 | 35% |
Throwing Weapon Limit [Force Primaire] Legions of Mordor | 0/10 | 0% |
Throwing Weapon Limit [Force Secondaire] Legions of Mordor | 0/24 | 0% |
Legions of Mordor | Primary Force | 1 | War Mûmak of Harad with Mahûd Beastmaster Chieftain | Gnarled Hide , Rappelling Lines , Tusk Weapons | 330 |
Legions of Mordor | Primary Force | 4 | Haradrim Warrior | Bow | 7 |
Legions of Mordor | Primary Force | 6 | Haradrim Warrior | Spear | 7 |
Legions of Mordor | Secondary Force | 1 | Gothmog, Lieutenant of Sauron | Shield | 125 |
Legions of Mordor | Secondary Force | 7 | Morannon Orc Warrior | Shield | 9 |
Legions of Mordor | Secondary Force | 7 | Morannon Orc Warrior | Shield and Spear | 10 |
Legions of Mordor | Secondary Force | 1 | Haradrim Chieftain | Bow | 55 |
Legions of Mordor | Secondary Force | 8 | Haradrim Warrior | Bow | 7 |
Legions of Mordor | Secondary Force | 1 | Haradrim Warrior | Banner | 31 |
Legions of Mordor | Secondary Force | 1 | Mahûd Beastmaster Chieftain | 0 |
General information | |
Imperathor92's army | |
[Primary Force] Elrond, Master of Rivendell [Secondary Force] Isildur, Prince of Númenor |
|
The Last Alliance [31 Models, 800 pts - [Primary Force] 400 pts | [Secondary Force] 400 pts] | |
Break Point (number of casualties) : 16 | Quartered (25% survivors) : 7 |
Number of Banner(s) : 1 |
Shooting models | ||
Bow limit [Force Primaire] The Last Alliance | 3/13 | 24% |
Bow limit [Force Secondaire] The Last Alliance | 0/14 | 0% |
Throwing Weapon Limit [Force Primaire] The Last Alliance | 0/13 | 0% |
Throwing Weapon Limit [Force Secondaire] The Last Alliance | 0/14 | 0% |
The Last Alliance | Primary Force | 1 | Elrond, Master of Rivendell | Horse | 190 |
The Last Alliance | Primary Force | 3 | Rivendell Warrior | Shield | 10 |
The Last Alliance | Primary Force | 2 | Rivendell Warrior | Shield and Elven spear | 11 |
The Last Alliance | Primary Force | 3 | Rivendell Warrior | Elf Bow | 11 |
The Last Alliance | Primary Force | 1 | Captain of Númenor | 70 | |
The Last Alliance | Primary Force | 5 | Warrior of Númenor | Shield and Spear | 11 |
The Last Alliance | Secondary Force | 1 | Isildur, Prince of Númenor | Horse , The One Ring | 150 |
The Last Alliance | Secondary Force | 7 | Warrior of Númenor | Shield and Spear | 11 |
The Last Alliance | Secondary Force | 1 | Rivendell Captain | Shield | 75 |
The Last Alliance | Secondary Force | 1 | Rivendell Warrior | Banner | 34 |
The Last Alliance | Secondary Force | 2 | Rivendell Warrior | Shield | 10 |
The Last Alliance | Secondary Force | 4 | Rivendell Warrior | Shield and Elven spear | 11 |
General information | |
Kez''s army | |
[Primary Force] Théoden, King of Rohan [Secondary Force] Gimli, son of Glо́in |
|
Defenders of the Pelennor [28 Models, 799 pts - [Primary Force] 399 pts | [Secondary Force] 400 pts] | |
Break Point (number of casualties) : 15 | Quartered (25% survivors) : 7 |
Number of Banner(s) : 1 |
Shooting models | ||
Bow limit [Force Primaire] Defenders of the Pelennor | 0/17 | 0% |
Bow limit [Force Secondaire] Defenders of the Pelennor | 0/6 | 0% |
Throwing Weapon Limit [Force Primaire] Defenders of the Pelennor | 5/17 | 30% |
Throwing Weapon Limit [Force Secondaire] Defenders of the Pelennor | 0/6 | 0% |
Defenders of the Pelennor | Primary Force | 1 | Théoden, King of Rohan | 110 | |
Defenders of the Pelennor | Primary Force | 5 | Rohan Royal Guard | Throwing spears | 18 |
Defenders of the Pelennor | Primary Force | 1 | Irolas, Captain of the Guard | 65 | |
Defenders of the Pelennor | Primary Force | 9 | Citadel Guard | Spear | 9 |
Defenders of the Pelennor | Primary Force | 1 | Warrior of Minas Tirith | Banner | 33 |
Defenders of the Pelennor | Primary Force | 2 | Warrior of Minas Tirith | Shield and Spear | 10 |
Defenders of the Pelennor | Secondary Force | 1 | Gimli, son of Glо́in | 100 | |
Defenders of the Pelennor | Secondary Force | 2 | Warrior of the Dead | Shield | 15 |
Defenders of the Pelennor | Secondary Force | 1 | King of the Dead | 100 | |
Defenders of the Pelennor | Secondary Force | 1 | Warrior of the Dead | Shield | 15 |
Defenders of the Pelennor | Secondary Force | 1 | Rider of the Dead | 25 | |
Defenders of the Pelennor | Secondary Force | 1 | Legolas Greenleaf | 100 | |
Defenders of the Pelennor | Secondary Force | 2 | Warrior of the Dead | Shield | 15 |
General information | |
Le Voyageur's army | |
[Primary Force] Girion, Lord of Dale with Windlance [Secondary Force] Captain of Dale |
|
Garrison of Dale [49 Models, 797 pts - [Primary Force] 397 pts | [Secondary Force] 400 pts] | |
Break Point (number of casualties) : 25 | Quartered (25% survivors) : 12 |
Number of Banner(s) : 2 |
Shooting models | ||
Bow limit [Force Primaire] Garrison of Dale | 7/21 | 34% |
Bow limit [Force Secondaire] Garrison of Dale | 8/23 | 35% |
Throwing Weapon Limit [Force Primaire] Garrison of Dale | 0/21 | 0% |
Throwing Weapon Limit [Force Secondaire] Garrison of Dale | 0/23 | 0% |
Garrison of Dale | Primary Force | 1 | Girion, Lord of Dale with Windlance | 130 | |
Garrison of Dale | Primary Force | 1 | Warrior of Dale | Banner | 32 |
Garrison of Dale | Primary Force | 7 | Warrior of Dale | Esgaroth Bow | 9 |
Garrison of Dale | Primary Force | 9 | Warrior of Dale | Shield and Spear | 9 |
Garrison of Dale | Primary Force | 1 | Captain of Dale | 55 | |
Garrison of Dale | Primary Force | 4 | Warrior of Dale | Shield and Spear | 9 |
Garrison of Dale | Secondary Force | 1 | Captain of Dale | 55 | |
Garrison of Dale | Secondary Force | 5 | Warrior of Dale | Esgaroth Bow | 9 |
Garrison of Dale | Secondary Force | 6 | Warrior of Dale | Shield and Spear | 9 |
Garrison of Dale | Secondary Force | 1 | Warrior of Dale | Shield | 8 |
Garrison of Dale | Secondary Force | 0 | Windlance | 70 | |
Garrison of Dale | Secondary Force | 1 | Dale Siege Veteran | 0 | |
Garrison of Dale | Secondary Force | 1 | Dale Siege Crew | 0 | |
Garrison of Dale | Secondary Force | 1 | Captain of Dale | 55 | |
Garrison of Dale | Secondary Force | 3 | Warrior of Dale | Esgaroth Bow | 9 |
Garrison of Dale | Secondary Force | 6 | Warrior of Dale | Shield and Spear | 9 |
Garrison of Dale | Secondary Force | 1 | Warrior of Dale | Banner | 32 |
General information | |
Parya's army | |
[Primary Force] Éomer, Marshal of the Riddermark [Secondary Force] Legolas Greenleaf |
|
Defenders of the Pelennor [38 Models, 800 pts - [Primary Force] 400 pts | [Secondary Force] 400 pts] | |
Break Point (number of casualties) : 20 | Quartered (25% survivors) : 9 |
Number of Banner(s) : 1 |
Shooting models | ||
Bow limit [Force Primaire] Defenders of the Pelennor | 1/15 | 7% |
Bow limit [Force Secondaire] Defenders of the Pelennor | 4/19 | 22% |
Throwing Weapon Limit [Force Primaire] Defenders of the Pelennor | 4/15 | 27% |
Throwing Weapon Limit [Force Secondaire] Defenders of the Pelennor | 0/19 | 0% |
Defenders of the Pelennor | Primary Force | 1 | Captain of Minas Tirith | 60 | |
Defenders of the Pelennor | Primary Force | 7 | Warrior of Minas Tirith | Shield and Spear | 10 |
Defenders of the Pelennor | Primary Force | 3 | Warrior of Minas Tirith | Shield | 9 |
Defenders of the Pelennor | Primary Force | 1 | Warrior of Minas Tirith | Banner | 33 |
Defenders of the Pelennor | Primary Force | 1 | Éomer, Marshal of the Riddermark | 140 | |
Defenders of the Pelennor | Primary Force | 1 | Rider of Rohan | Throwing spears | 16 |
Defenders of the Pelennor | Primary Force | 3 | Rohan Royal Guard | Throwing spears | 18 |
Defenders of the Pelennor | Secondary Force | 1 | Legolas Greenleaf | Armour , Elven Cloak | 110 |
Defenders of the Pelennor | Secondary Force | 6 | Warrior of the Dead | Shield and Spear | 16 |
Defenders of the Pelennor | Secondary Force | 2 | Warrior of the Dead | Shield | 15 |
Defenders of the Pelennor | Secondary Force | 1 | Irolas, Captain of the Guard | 65 | |
Defenders of the Pelennor | Secondary Force | 4 | Citadel Guard | Longbow | 9 |
Defenders of the Pelennor | Secondary Force | 7 | Citadel Guard | Spear | 9 |