General information | |
Alphax's army | |
[Primary Force] Prince Imrahil de Dol Amroth [Secondary Force] Faramir, Capitaine du Gondor |
|
Fiefdoms , Minas Tirith [50 Models, 1000 pts - Primary Force : 500 pts | Secondary Force : 500 pts] | |
Break Point (number of casualties) : 26 | Quartered (25% survivors) : 12 |
Shooting models | ||
Bow limit [Force Primaire] Fiefs du Gondor | 0/20 | 0% |
Bow limit [Force Secondaire] Minas Tirith | 6/25 | 24% |
Fiefdoms | Primary Force | 1 | Prince Imrahil Of Dol Amroth | Armoured horse , Lance | 160 |
Fiefdoms | Primary Force | 3 | Knight Of Dol Amroth | Armoured horse , Lance | 20 |
Fiefdoms | Primary Force | 12 | Man-At-Arms Of Dol Amroth | 9 | |
Fiefdoms | Primary Force | 2 | Knight Of Dol Amroth | 11 | |
Fiefdoms | Primary Force | 1 | Forlong The Fat | Horse | 90 |
Fiefdoms | Primary Force | 3 | Knight Of Dol Amroth | Armoured horse , Lance | 20 |
Minas Tirith | Secondary Force | 1 | Faramir, Captain Of Gondor | Heavy armour , Shield , Horse , Lance | 105 |
Minas Tirith | Secondary Force | 6 | Warrior Of Minas Tirith | Shield | 8 |
Minas Tirith | Secondary Force | 1 | Knight Of Minas Tirith | Shield | 14 |
Minas Tirith | Secondary Force | 1 | Warrior Of Minas Tirith | Banner | 32 |
Minas Tirith | Secondary Force | 2 | Osgiliath Veteran | Shield , Spear | 10 |
Minas Tirith | Secondary Force | 2 | Osgiliath Veteran | Spear | 9 |
Minas Tirith | Secondary Force | 2 | Ranger Of Gondor | Spear | 9 |
Minas Tirith | Secondary Force | 1 | Ingold, Warden Of The Rammas Echor | 65 | |
Minas Tirith | Secondary Force | 1 | Knight Of Minas Tirith | Shield | 14 |
Minas Tirith | Secondary Force | 4 | Warrior Of Minas Tirith | Shield | 8 |
Minas Tirith | Secondary Force | 4 | Ranger Of Gondor | Spear | 9 |
Minas Tirith | Secondary Force | 1 | Captain Of Minas Tirith | Shield , Horse , Lance | 70 |
Minas Tirith | Secondary Force | 2 | Knight Of Minas Tirith | Shield | 14 |
General information | |
Chazèer's army | |
[Primary Force] Saroumane [Secondary Force] Gothmog, Lieutenant de Sauron |
|
Isengard , Mordor [52 Models, 1000 pts - Primary Force : 500 pts | Secondary Force : 500 pts] | |
Break Point (number of casualties) : 27 | Quartered (25% survivors) : 13 |
Shooting models | ||
Bow limit [Force Primaire] Isengard | 0/21 | 0% |
Bow limit [Force Secondaire] Mordor | 0/26 | 0% |
Isengard | Primary Force | 1 | Saruman | Horse | 190 |
Isengard | Primary Force | 6 | Uruk-Hai Warrior | Pike | 10 |
Isengard | Primary Force | 5 | Uruk-Hai Scout | Shield | 9 |
Isengard | Primary Force | 1 | Uruk-Hai Warrior | Banner | 34 |
Isengard | Primary Force | 1 | Uruk-Hai Berserker | 15 | |
Isengard | Primary Force | 1 | Crebain | 20 | |
Isengard | Primary Force | 1 | Gríma Wormtongue | 25 | |
Isengard | Primary Force | 1 | Gorûlf Ironskin | 70 | |
Isengard | Primary Force | 3 | Orc Warrior | Shield | 6 |
Isengard | Primary Force | 3 | Orc Warrior | Spear | 6 |
Isengard | Primary Force | 1 | Orc Warrior | 5 | |
Mordor | Secondary Force | 1 | Gothmog, Lieutenant Of Sauron | Shield , Warg | 145 |
Mordor | Secondary Force | 7 | Morannon Orc | Shield | 8 |
Mordor | Secondary Force | 7 | Morannon Orc | Shield , Spear | 9 |
Mordor | Secondary Force | 1 | Orc Warrior | Banner , Shield | 31 |
Mordor | Secondary Force | 1 | Mordor Troll Chieftain | 140 | |
Mordor | Secondary Force | 5 | Orc Warrior | Spear | 6 |
Mordor | Secondary Force | 5 | Orc Warrior | Shield | 6 |
Mordor | Secondary Force | 1 | Orc Warrior | 5 |
General information | |
ChiefUgod's army | |
[Primary Force] Elrond, Maître de Fondcombe [Secondary Force] Gothmog, Lieutenant de Sauron |
|
Fellowship of the Ring , Rivendell [19 Models, 1000 pts - Primary Force : 1000 pts | Secondary Force : 0 pts] | |
Break Point (number of casualties) : 10 | Quartered (25% survivors) : 4 |
Shooting models | ||
Bow limit [Force Primaire] Fondcombe | 3/9 | 34% |
Rivendell | Primary Force | 1 | Elrond, Master Of Rivendell | Heavy armour , Horse | 190 |
Rivendell | Primary Force | 1 | Rivendell Knight | Banner , Shield | 47 |
Rivendell | Primary Force | 3 | Rivendell Knight | Shield | 22 |
Rivendell | Primary Force | 1 | Erestor | 85 | |
Rivendell | Primary Force | 3 | High Elf Warrior | Elf Bow | 11 |
Rivendell | Primary Force | 1 | High Elf Warrior | Banner | 34 |
Rivendell | Primary Force | 5 | High Elf Warrior | 9 | |
Fellowship of the Ring | Primary Force | 1 | Gandalf The Grey | Horse | 180 |
Fellowship of the Ring | Primary Force | 1 | Bill The Pony | 25 | |
Fellowship of the Ring | Primary Force | 1 | Aragorn – Strider | Andúril, Flame of the West , Armour , Horse | 215 |
Fellowship of the Ring | Primary Force | 1 | Frodo Baggins | Mithril Coat , Sting | 80 |
General information | |
Evin's army | |
[Primary Force] Capitaine Uruk-haï [Secondary Force] Lurtz |
|
Isengard [55 Models, 997 pts - Primary Force : 500 pts | Secondary Force : 497 pts] | |
Break Point (number of casualties) : 28 | Quartered (25% survivors) : 13 |
Shooting models | ||
Bow limit [Force Primaire] Isengard | 4/25 | 16% |
Bow limit [Force Secondaire] Isengard | 2/24 | 9% |
Isengard | Primary Force | 1 | Uruk-Hai Captain | Shield | 65 |
Isengard | Primary Force | 2 | Uruk-Hai Berserker | 15 | |
Isengard | Primary Force | 5 | Uruk-Hai Warrior | Pike | 10 |
Isengard | Primary Force | 5 | Uruk-Hai Warrior | Shield | 10 |
Isengard | Primary Force | 1 | Sharku | Shield , Warg | 65 |
Isengard | Primary Force | 2 | Warg Rider | Orc Bow , Shield | 13 |
Isengard | Primary Force | 2 | Warg Rider | Shield , Throwing spears | 13 |
Isengard | Primary Force | 2 | Warg Rider | Shield | 12 |
Isengard | Primary Force | 2 | Uruk-Hai Warrior | Crossbow | 11 |
Isengard | Primary Force | 1 | Uruk-Hai Berserker | 15 | |
Isengard | Primary Force | 1 | Gorûlf Ironskin | 70 | |
Isengard | Primary Force | 1 | Dunlending Warrior | Banner | 32 |
Isengard | Primary Force | 1 | Uruk-Hai Warrior | Pike | 10 |
Isengard | Primary Force | 1 | Uruk-Hai Warrior | Shield | 10 |
Isengard | Primary Force | 1 | Orc Warrior | Épée | 5 |
Isengard | Secondary Force | 1 | Lurtz | Shield | 90 |
Isengard | Secondary Force | 7 | Uruk-Hai Warrior | Pike | 10 |
Isengard | Secondary Force | 7 | Uruk-Hai Warrior | Shield | 10 |
Isengard | Secondary Force | 1 | Uruk-Hai Berserker | 15 | |
Isengard | Secondary Force | 1 | Vraskû | 65 | |
Isengard | Secondary Force | 2 | Uruk-Hai Warrior | Crossbow | 11 |
Isengard | Secondary Force | 1 | Uglùk | 65 | |
Isengard | Secondary Force | 3 | Uruk-Hai Warrior | Pike | 10 |
Isengard | Secondary Force | 2 | Uruk-Hai Warrior | Shield | 10 |
Isengard | Secondary Force | 1 | Uruk-Hai Berserker | 15 | |
Isengard | Secondary Force | 1 | Uruk-Hai Warrior | Banner , Shield | 35 |
General information | |
Gensho's army | |
[Primary Force] Durin, Roi de Khazad-Dûm [Secondary Force] Roi Nain |
|
Khazad-dûm [49 Models, 994 pts - Primary Force : 496 pts | Secondary Force : 498 pts] | |
Break Point (number of casualties) : 25 | Quartered (25% survivors) : 12 |
Shooting models | ||
Bow limit [Force Primaire] Khazad-Dûm | 0/21 | 0% |
Bow limit [Force Secondaire] Khazad-Dûm | 7/21 | 34% |
Khazad-dûm | Primary Force | 1 | Durin, King Of Khazad-Dûm | 160 | |
Khazad-dûm | Primary Force | 18 | Hearthguard | 13 | |
Khazad-dûm | Primary Force | 1 | Dwarf King | 75 | |
Khazad-dûm | Primary Force | 3 | Dwarf Warrior | Shield | 9 |
Khazad-dûm | Secondary Force | 1 | King’S Champion | 140 | |
Khazad-dûm | Secondary Force | 2 | Herald | 0 | |
Khazad-dûm | Secondary Force | 2 | Iron Guard | 15 | |
Khazad-dûm | Secondary Force | 2 | Vault Warden Team - Iron Shield | 25 | |
Khazad-dûm | Secondary Force | 0 | Dwarf Ballista | 60 | |
Khazad-dûm | Secondary Force | 1 | Siege Veteran - Dwarf Warrior | 0 | |
Khazad-dûm | Secondary Force | 1 | Siege Crew - Dwarf Warrior | 0 | |
Khazad-dûm | Secondary Force | 1 | Dwarf King | Two-Handed Axe | 80 |
Khazad-dûm | Secondary Force | 2 | Iron Guard | 15 | |
Khazad-dûm | Secondary Force | 5 | Dwarf Warrior | Shield | 9 |
Khazad-dûm | Secondary Force | 7 | Dwarf Ranger | Dwarf Long Bow | 9 |
Khazad-dûm | Secondary Force | 2 | Vault Warden Team - Foespear | 0 |
General information | |
Le_Manager's army | |
[Primary Force] Lurtz [Secondary Force] Saroumane |
|
Isengard [45 Models, 994 pts - Primary Force : 496 pts | Secondary Force : 498 pts] | |
Break Point (number of casualties) : 23 | Quartered (25% survivors) : 11 |
Shooting models | ||
Bow limit [Force Primaire] Isengard | 6/21 | 29% |
Bow limit [Force Secondaire] Isengard | 6/19 | 32% |
Isengard | Primary Force | 1 | Lurtz | Shield | 90 |
Isengard | Primary Force | 7 | Uruk-Hai Warrior | Shield | 10 |
Isengard | Primary Force | 6 | Uruk-Hai Warrior | Pike | 10 |
Isengard | Primary Force | 1 | Uruk-Hai Warrior | Banner , Pike | 35 |
Isengard | Primary Force | 1 | Isengard Troll | 110 | |
Isengard | Primary Force | 1 | Vraskû | 65 | |
Isengard | Primary Force | 6 | Uruk-Hai Warrior | Crossbow | 11 |
Isengard | Secondary Force | 1 | Saruman | Horse | 190 |
Isengard | Secondary Force | 1 | Gríma Wormtongue | 25 | |
Isengard | Secondary Force | 1 | Crebain | 20 | |
Isengard | Secondary Force | 6 | Warg Rider | Orc Bow , Shield | 13 |
Isengard | Secondary Force | 1 | Uglùk | 65 | |
Isengard | Secondary Force | 5 | Uruk-Hai Warrior | Shield | 10 |
Isengard | Secondary Force | 7 | Uruk-Hai Warrior | Pike | 10 |
General information | |
Luigi's army | |
[Primary Force] Elrond, Maître de Fondcombe [Secondary Force] Isildur |
|
Númenor , Rivendell [50 Models, 1000 pts - Primary Force : 500 pts | Secondary Force : 500 pts] | |
Break Point (number of casualties) : 26 | Quartered (25% survivors) : 12 |
Shooting models | ||
Bow limit [Force Primaire] Fondcombe | 6/17 | 36% |
Bow limit [Force Secondaire] Númenor | 6/27 | 23% |
Rivendell | Primary Force | 1 | Elrond, Master Of Rivendell | Heavy armour , Horse | 190 |
Rivendell | Primary Force | 4 | High Elf Warrior | Elf Bow , Spear | 12 |
Rivendell | Primary Force | 5 | High Elf Warrior | Shield | 10 |
Rivendell | Primary Force | 2 | High Elf Warrior | Shield , Spear | 11 |
Rivendell | Primary Force | 2 | Rivendell Knight | Shield | 22 |
Rivendell | Primary Force | 1 | Círdan | 80 | |
Rivendell | Primary Force | 2 | High Elf Warrior | Shield | 10 |
Rivendell | Primary Force | 2 | High Elf Warrior | Elf Bow , Spear | 12 |
Rivendell | Primary Force | 2 | High Elf Warrior | Shield , Spear | 11 |
Númenor | Secondary Force | 1 | Isildur | The One Ring , Shield , Horse | 135 |
Númenor | Secondary Force | 5 | Warrior Of Númenor | Shield | 9 |
Númenor | Secondary Force | 1 | Warrior Of Númenor | Banner , Shield , Spear | 35 |
Númenor | Secondary Force | 4 | Warrior Of Númenor | Bow , Spear | 10 |
Númenor | Secondary Force | 5 | Warrior Of Númenor | Shield , Spear | 10 |
Númenor | Secondary Force | 1 | Captain Of Númenor | Heavy armour , Shield , Horse , Lance | 75 |
Númenor | Secondary Force | 10 | Warrior Of Númenor | Shield , Spear | 10 |
Númenor | Secondary Force | 2 | Warrior Of Númenor | Bow , Spear | 10 |
General information | |
Mani's army | |
[Primary Force] Gothmog, Lieutenant de Sauron [Secondary Force] Chef Troll du Mordor |
|
Mordor [56 Models, 999 pts - Primary Force : 500 pts | Secondary Force : 499 pts] | |
Break Point (number of casualties) : 29 | Quartered (25% survivors) : 14 |
Shooting models | ||
Bow limit [Force Primaire] Mordor | 0/27 | 0% |
Bow limit [Force Secondaire] Mordor | 0/24 | 0% |
Mordor | Primary Force | 1 | Gothmog, Lieutenant Of Sauron | Shield , Warg | 145 |
Mordor | Primary Force | 7 | Morannon Orc | Shield | 8 |
Mordor | Primary Force | 7 | Morannon Orc | Shield , Spear | 9 |
Mordor | Primary Force | 1 | Orc Warrior | Banner | 30 |
Mordor | Primary Force | 1 | Ringwraith (M:2 W:11 F:2) | 95 | |
Mordor | Primary Force | 5 | Morannon Orc | Shield , Spear | 9 |
Mordor | Primary Force | 5 | Morannon Orc | Shield | 8 |
Mordor | Primary Force | 2 | Warg Rider | Shield , Throwing spears | 13 |
Mordor | Secondary Force | 1 | Mordor Troll Chieftain | 140 | |
Mordor | Secondary Force | 6 | Orc Warrior | Shield | 6 |
Mordor | Secondary Force | 2 | Orc Warrior | Spear | 6 |
Mordor | Secondary Force | 1 | Mordor Troll Chieftain | 140 | |
Mordor | Secondary Force | 4 | Orc Warrior | Shield | 6 |
Mordor | Secondary Force | 4 | Orc Warrior | Spear | 6 |
Mordor | Secondary Force | 1 | Ringwraith (M:2 W:7 F:2) | 75 | |
Mordor | Secondary Force | 4 | Orc Warrior | Shield | 6 |
Mordor | Secondary Force | 4 | Orc Warrior | Spear | 6 |
General information | |
Rokfer's army | |
[Primary Force] Le Roi Gobelin [Secondary Force] Le Balrog |
|
Goblin-town , Moria [71 Models, 1000 pts - Primary Force : 500 pts | Secondary Force : 500 pts] | |
Break Point (number of casualties) : 36 | Quartered (25% survivors) : 17 |
Shooting models | ||
Bow limit [Force Primaire] Gobelinville | 0/46 | 0% |
Bow limit [Force Secondaire] Moria | 6/18 | 34% |
Goblin-town | Primary Force | 1 | The Goblin King | 130 | |
Goblin-town | Primary Force | 1 | Gollum | 35 | |
Goblin-town | Primary Force | 17 | Goblin Warrior | 4 | |
Goblin-town | Primary Force | 1 | Grinnah | 40 | |
Goblin-town | Primary Force | 12 | Goblin Warrior | 4 | |
Goblin-town | Primary Force | 1 | The Goblin Scribe | 50 | |
Goblin-town | Primary Force | 6 | Goblin Warrior | 4 | |
Goblin-town | Primary Force | 1 | Goblin Mercenary Captain | 50 | |
Goblin-town | Primary Force | 11 | Goblin Mercenary | 5 | |
Moria | Secondary Force | 1 | The Balrog | 350 | |
Moria | Secondary Force | 6 | Moria Goblin Warrior | Shield | 5 |
Moria | Secondary Force | 6 | Moria Goblin Warrior | Spear | 5 |
Moria | Secondary Force | 1 | Moria Goblin Captain | 35 | |
Moria | Secondary Force | 1 | Warg Marauder | 30 | |
Moria | Secondary Force | 0 | Moria Goblin Warrior With Shield | ||
Moria | Secondary Force | 0 | Moria Goblin Warrior With Bow | ||
Moria | Secondary Force | 0 | Moria Goblin Warrior With Bow | ||
Moria | Secondary Force | 5 | Moria Goblin Warrior | Orc Bow | 5 |
General information | |
Slk's army | |
[Primary Force] Le Roi Gobelin [Secondary Force] Durbûrz Le Roi Gobelin de la Moria |
|
Goblin-town , Moria [87 Models, 996 pts - Primary Force : 496 pts | Secondary Force : 500 pts] | |
Break Point (number of casualties) : 44 | Quartered (25% survivors) : 21 |
Shooting models | ||
Bow limit [Force Primaire] Gobelinville | 0/48 | 0% |
Bow limit [Force Secondaire] Moria | 0/32 | 0% |
Goblin-town | Primary Force | 1 | The Goblin King | 130 | |
Goblin-town | Primary Force | 18 | Goblin Warrior | 4 | |
Goblin-town | Primary Force | 1 | Goblin Mercenary Captain | 50 | |
Goblin-town | Primary Force | 12 | Goblin Mercenary | 5 | |
Goblin-town | Primary Force | 1 | The Goblin Scribe | 50 | |
Goblin-town | Primary Force | 6 | Goblin Warrior | 4 | |
Goblin-town | Primary Force | 1 | Goblin Mercenary Captain | 50 | |
Goblin-town | Primary Force | 12 | Goblin Mercenary | 5 | |
Moria | Secondary Force | 1 | Ashrâk | 55 | |
Moria | Secondary Force | 3 | Giant Spider | Venom-back Spider | 22 |
Moria | Secondary Force | 1 | Bat Swarm | 35 | |
Moria | Secondary Force | 1 | Dweller In The Dark | 75 | |
Moria | Secondary Force | 1 | Durbûrz The Goblin King Of Moria | 70 | |
Moria | Secondary Force | 3 | Moria Goblin Warrior | Shield | 5 |
Moria | Secondary Force | 8 | Moria Goblin Warrior | Spear | 5 |
Moria | Secondary Force | 4 | Moria Goblin Prowler | 7 | |
Moria | Secondary Force | 1 | Grôblog | 50 | |
Moria | Secondary Force | 3 | Moria Goblin Prowler | 7 | |
Moria | Secondary Force | 3 | Moria Goblin Warrior | Shield | 5 |
Moria | Secondary Force | 6 | Moria Goblin Warrior | Spear | 5 |
General information | |
Teralas's army | |
[Primary Force] Denethor, Intendant du Gondor [Secondary Force] Théoden, Roi du Rohan |
|
Minas Tirith , Rohan [49 Models, 998 pts - Primary Force : 499 pts | Secondary Force : 499 pts] | |
Break Point (number of casualties) : 25 | Quartered (25% survivors) : 12 |
Shooting models | ||
Bow limit [Force Primaire] Minas Tirith | 10/28 | 36% |
Bow limit [Force Secondaire] Rohan | 0/6 | 0% |
Minas Tirith | Primary Force | 1 | Boromir, Captain Of The White Tower | The Banner of Minas Tirith , Shield , Horse | 215 |
Minas Tirith | Primary Force | 6 | Warrior Of Minas Tirith | Shield | 8 |
Minas Tirith | Primary Force | 6 | Ranger Of Gondor | Spear | 9 |
Minas Tirith | Primary Force | 2 | Guard Of The Fountaincourt | Shield | 11 |
Minas Tirith | Primary Force | 1 | Denethor Steward Of Gondor | 35 | |
Minas Tirith | Primary Force | 7 | Warrior Of Minas Tirith | Shield | 8 |
Minas Tirith | Primary Force | 3 | Guard Of The Fountaincourt | Shield | 11 |
Minas Tirith | Primary Force | 4 | Ranger Of Gondor | Spear | 9 |
Rohan | Secondary Force | 1 | Théoden, King Of Rohan | Heavy armour , Shield , Armoured horse | 100 |
Rohan | Secondary Force | 3 | Rohan Royal Guard | Horse , Throwing spears | 17 |
Rohan | Secondary Force | 6 | Rider Of Rohan | 14 | |
Rohan | Secondary Force | 1 | Rohan Royal Guard | Banner , Horse | 40 |
Rohan | Secondary Force | 1 | Éomer, Marshal Of The Riddermark | Shield , Armoured horse | 120 |
Rohan | Secondary Force | 5 | Rider Of Rohan | 14 | |
Rohan | Secondary Force | 2 | Rohan Royal Guard | Horse , Throwing spears | 17 |
General information | |
Xamarius's army | |
[Primary Force] Théoden, Roi du Rohan [Secondary Force] Éomer, Maréchal du Riddermark |
|
Riders of Théoden [28 Models, 999 pts - Primary Force : 499 pts | Secondary Force : 500 pts] | |
Break Point (number of casualties) : 15 | Quartered (25% survivors) : 7 |
Shooting models | ||
Bow limit [Force Primaire] Les Cavaliers de Théoden | 0/12 | 0% |
Bow limit [Force Secondaire] Les Cavaliers de Théoden | 0/9 | 0% |
Riders of Théoden | Primary Force | 1 | Théoden, King Of Rohan | 100 | |
Riders of Théoden | Primary Force | 2 | Rohan Royal Guard | Throwing spears | 17 |
Riders of Théoden | Primary Force | 1 | Rohan Royal Guard | 15 | |
Riders of Théoden | Primary Force | 1 | Déorwine, Chief Of The King’S Knights | 85 | |
Riders of Théoden | Primary Force | 3 | Rohan Royal Guard | 15 | |
Riders of Théoden | Primary Force | 1 | Captain Of Rohan | Heavy armour , Shield | 65 |
Riders of Théoden | Primary Force | 3 | Rohan Royal Guard | 15 | |
Riders of Théoden | Primary Force | 1 | Captain Of Rohan | Heavy armour , Shield | 65 |
Riders of Théoden | Primary Force | 3 | Rohan Royal Guard | 15 | |
Riders of Théoden | Secondary Force | 1 | Elfhelm, Captain Of Rohan | 75 | |
Riders of Théoden | Secondary Force | 1 | Dernhelm | 75 | |
Riders of Théoden | Secondary Force | 0 | Dernhelm - Éowyn, Shield Maiden Of Rohan | ||
Riders of Théoden | Secondary Force | 1 | Dernhelm - Meriadoc Brandybuck, Knight Of The Mark | 0 | |
Riders of Théoden | Secondary Force | 2 | Rohan Royal Guard | Throwing spears | 17 |
Riders of Théoden | Secondary Force | 1 | Gamling, Captain Of Rohan | The Royal Standard of Rohan | 115 |
Riders of Théoden | Secondary Force | 1 | Rohan Royal Guard | Throwing spears | 17 |
Riders of Théoden | Secondary Force | 2 | Rohan Royal Guard | 15 | |
Riders of Théoden | Secondary Force | 1 | Éomer, Marshal Of The Riddermark | 120 | |
Riders of Théoden | Secondary Force | 2 | Rohan Royal Guard | Throwing spears | 17 |