| Convenient Allies | Arnor, Halls of Thranduil, Khazad-dûm |
|---|---|
| General | Dwarf King |
| Points | 800 pts |
| Number of Model | 48 (4 Warband(s)) | 50% : 25 | 25% : 12 |
| Bow and Crossbow Limit | |
| - Arnor | 31% (8/9 possible) |
| - Khazad-dûm | 0% (0/5 possible) |
| - Halls of Thranduil | 25% (1/2 possible) |
| Number of Banner(s) | 1 |
| Most expensive model (except the General) | |
| Legolas Vertefeuille, Prince de la Forêt Noire (105pts) | |
| Army version compatible | V6 - FAQ February 2024 (17-02-2024) |