| Convenient Allies | Halls of Thranduil, Minas Tirith, Rohan |
|---|---|
| General | Éomer, Marshal Of The Riddermark |
| Points | 1000 pts |
| Number of Model | 50 (6 Warband(s)) | 50% : 26 | 25% : 12 |
| Bow and Crossbow Limit | |
| - Minas Tirith | 15% (4/9 possible) |
| - Rohan | 0% (0/1 possible) |
| - Halls of Thranduil | 27% (4/5 possible) |
| Number of Banner(s) | 2 |
| Most expensive model (except the General) | |
| Legolas Vertefeuille, Prince de la Forêt Noire (105pts) | |
| Army version compatible | V6 - FAQ February 2024 (17-02-2024) |