| Convenient Allies | Halls of Thranduil, Minas Tirith, Rohan |
|---|---|
| General | Boromir, Captain Of The White Tower |
| Points | 1000 pts |
| Number of Model | 47 (6 Warband(s)) | 50% : 24 | 25% : 11 |
| Bow and Crossbow Limit | |
| - Minas Tirith | 33% (11/12 possible) |
| - Halls of Thranduil | 25% (1/2 possible) |
| - Rohan | 0% (0/1 possible) |
| Number of Banner(s) | 1 |
| Most expensive model (except the General) | |
| Legolas Vertefeuille, Prince de la Forêt Noire (105pts) | |
| Army version compatible | V6 - FAQ February 2024 (17-02-2024) |